Race Results for A Final: Round:4 17.5 Stock
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bruce Lohaus | 41 | 6m05.640 | 8.467 | 8.918 |
| 2 | 2 | Jason Ortiz | 40 | 6m07.121 | 8.559 | 9.178 |
| 3 | 4 | Chris Bozik | 39 | 6m06.059 | 8.389 | 9.386 |
| 4 | 3 | Travis Costello | 38 | 6m07.637 | 8.818 | 9.675 |
| 5 | 6 | Brian Yock | 37 | 6m06.531 | 9.230 | 9.906 |
| 6 | 5 | Shiloh Jennings | 36 | 6m04.436 | 8.792 | 10.123 |
| 7 | 7 | Brian Bowers | 19 | 4m02.829 | 8.483 | 12.780 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.524 | 12.306 | 13.446 | 10.772 | 14.218 | 12.897 | 65.576 |
| 2 | 9.642 | 9.222 | 10.165 | 9.502 | 12.987 | 9.611 | 9.179 |
| 3 | 8.798 | 8.836 | 14.239 | 9.076 | 9.861 | 9.456 | 9.222 |
| 4 | 9.229 | 8.746 | 9.330 | 8.723 | 10.139 | 9.492 | 13.274 |
| 5 | 9.344 | 9.170 | 10.457 | 9.566 | 12.345 | 9.972 | 9.332 |
| 6 | 9.471 | 10.884 | 11.704 | 10.654 | 15.950 | 9.349 | 9.139 |
| 7 | 8.966 | 9.099 | 9.024 | 8.973 | 9.022 | 9.650 | 9.333 |
| 8 | 8.834 | 8.900 | 8.939 | 10.542 | 9.147 | 9.389 | 8.843 |
| 9 | 8.598 | 8.703 | 12.291 | 13.730 | 9.014 | 10.605 | 9.122 |
| 10 | 8.951 | 8.795 | 9.581 | 9.135 | 10.866 | 9.642 | 10.305 |
| 11 | 8.738 | 8.729 | 8.829 | 10.111 | 8.899 | 9.870 | 11.125 |
| 12 | 8.726 | 9.499 | 8.929 | 9.119 | 9.327 | 9.281 | 8.644 |
| 13 | 8.778 | 10.224 | 9.132 | 8.955 | 9.277 | 9.367 | 9.688 |
| 14 | 8.682 | 9.007 | 8.932 | 9.400 | 9.371 | 9.294 | 9.243 |
| 15 | 8.550 | 8.936 | 9.233 | 11.156 | 8.890 | 14.099 | 14.506 |
| 16 | 8.746 | 9.441 | 8.934 | 8.632 | 12.124 | 10.318 | 9.281 |
| 17 | 8.870 | 8.844 | 9.412 | 8.943 | 9.300 | 10.005 | 8.483 |
| 18 | 9.364 | 9.081 | 9.209 | 8.389 | 8.915 | 9.838 | 9.808 |
| 19 | 9.052 | 8.959 | 9.243 | 8.617 | 9.253 | 9.495 | 8.726 |
| 20 | 8.590 | 8.576 | 8.902 | 9.045 | 9.396 | 10.177 | |
| 21 | 8.467 | 9.348 | 9.257 | 9.168 | 9.041 | 9.832 | |
| 22 | 8.760 | 8.946 | 9.063 | 9.521 | 9.228 | 9.622 | |
| 23 | 8.848 | 8.782 | 9.338 | 8.671 | 9.390 | 9.504 | |
| 24 | 8.564 | 8.813 | 9.172 | 8.990 | 9.290 | 9.377 | |
| 25 | 8.749 | 9.673 | 9.100 | 8.469 | 15.346 | 10.126 | |
| 26 | 8.909 | 8.576 | 9.234 | 8.934 | 8.792 | 10.478 | |
| 27 | 9.007 | 8.621 | 9.060 | 9.040 | 9.098 | 9.416 | |
| 28 | 8.863 | 9.133 | 9.046 | 8.941 | 9.113 | 9.550 | |
| 29 | 8.812 | 8.732 | 9.152 | 8.859 | 9.592 | 9.230 | |
| 30 | 8.590 | 8.805 | 9.251 | 8.914 | 9.260 | 10.022 | |
| 31 | 8.901 | 9.477 | 12.378 | 9.517 | 9.490 | 9.739 | |
| 32 | 9.391 | 8.758 | 9.036 | 8.874 | 10.229 | 9.403 | |
| 33 | 8.768 | 8.704 | 9.281 | 8.888 | 9.416 | 9.313 | |
| 34 | 8.773 | 8.665 | 8.926 | 9.013 | 9.166 | 10.300 | |
| 35 | 8.752 | 12.151 | 9.051 | 9.077 | 10.598 | 9.396 | |
| 36 | 8.865 | 8.559 | 9.397 | 11.416 | 9.086 | 9.234 | |
| 37 | 8.945 | 8.672 | 8.818 | 8.923 | 10.182 | ||
| 38 | 9.317 | 8.719 | 9.146 | 8.942 | |||
| 39 | 8.609 | 9.150 | 8.862 | ||||
| 40 | 9.312 | 8.880 | |||||
| 41 | 8.985 |
Race Results for A Final: Round:4 VTA
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Chris Bozik | 47 | 8m00.022 | 9.528 | 10.213 |
| 2 | 3 | Shiloh Jennings | 45 | 8m03.548 | 9.510 | 10.746 |
| 3 | 1 | Bruce Lohaus | 45 | 8m04.429 | 9.295 | 10.765 |
| 4 | 4 | Brian Yock | 44 | 8m05.474 | 9.960 | 11.033 |
| 5 | 5 | Jeff Boots | 11 | 2m35.880 | 11.415 | 14.171 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.547 | 12.024 | 13.202 | 14.873 | 20.902 |
| 2 | 11.289 | 9.658 | 9.785 | 10.850 | 13.424 |
| 3 | 10.046 | 9.716 | 10.187 | 10.215 | 14.753 |
| 4 | 9.565 | 9.760 | 9.919 | 10.227 | 12.827 |
| 5 | 9.940 | 9.840 | 10.117 | 10.426 | 11.415 |
| 6 | 10.330 | 9.901 | 10.548 | 10.262 | 13.577 |
| 7 | 9.533 | 9.743 | 10.456 | 10.447 | 12.988 |
| 8 | 13.681 | 10.000 | 10.826 | 10.118 | 12.415 |
| 9 | 9.756 | 9.654 | 10.568 | 10.588 | 17.220 |
| 10 | 9.295 | 9.751 | 10.247 | 11.592 | 14.073 |
| 11 | 10.251 | 9.675 | 10.239 | 14.642 | 12.286 |
| 12 | 9.906 | 10.206 | 10.634 | 10.586 | |
| 13 | 9.473 | 10.302 | 9.510 | 10.498 | |
| 14 | 11.072 | 9.969 | 10.941 | 10.813 | |
| 15 | 9.783 | 10.201 | 10.092 | 10.951 | |
| 16 | 13.957 | 9.786 | 12.869 | 10.616 | |
| 17 | 15.797 | 9.953 | 12.844 | 10.687 | |
| 18 | 10.092 | 10.025 | 10.491 | 10.708 | |
| 19 | 13.639 | 9.921 | 10.455 | 10.865 | |
| 20 | 9.686 | 10.120 | 10.278 | 13.293 | |
| 21 | 9.442 | 10.134 | 10.033 | 10.261 | |
| 22 | 9.410 | 9.992 | 10.018 | 10.140 | |
| 23 | 9.449 | 9.592 | 9.873 | 10.217 | |
| 24 | 9.593 | 9.864 | 10.687 | 10.600 | |
| 25 | 9.731 | 10.181 | 10.339 | 9.960 | |
| 26 | 9.558 | 9.608 | 10.398 | 10.751 | |
| 27 | 10.606 | 9.973 | 12.663 | 10.822 | |
| 28 | 17.272 | 9.869 | 12.896 | 10.750 | |
| 29 | 10.641 | 9.528 | 10.375 | 10.539 | |
| 30 | 9.850 | 12.557 | 10.854 | 10.911 | |
| 31 | 11.113 | 10.132 | 12.731 | 10.560 | |
| 32 | 9.952 | 10.914 | 10.646 | 12.122 | |
| 33 | 9.982 | 14.235 | 10.757 | 11.354 | |
| 34 | 9.812 | 10.095 | 10.121 | 10.913 | |
| 35 | 10.000 | 10.055 | 10.902 | 10.695 | |
| 36 | 9.982 | 10.035 | 11.368 | 10.774 | |
| 37 | 12.907 | 10.066 | 10.508 | 11.753 | |
| 38 | 9.369 | 9.966 | 10.077 | 10.889 | |
| 39 | 12.313 | 11.403 | 10.336 | 10.773 | |
| 40 | 12.326 | 9.792 | 11.186 | 15.291 | |
| 41 | 9.881 | 10.551 | 10.367 | 10.597 | |
| 42 | 9.522 | 10.257 | 10.130 | 10.811 | |
| 43 | 10.626 | 10.812 | 9.905 | 10.414 | |
| 44 | 10.686 | 10.960 | 12.075 | 10.320 | |
| 45 | 10.768 | 9.597 | 10.095 | ||
| 46 | 9.534 | ||||
| 47 | 10.115 |
Race Results for A Final: Round:4 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Stanton Schneider | 34 | 6m01.232 | 9.301 | 10.624 |
| 2 | 2 | Todd Fitzpatrick | 32 | 6m08.962 | 10.138 | 11.530 |
| 3 | 4 | Preston Bowers | 30 | 6m13.625 | 10.312 | 12.454 |
| 4 | 3 | Dan Odeen | 0 | NO TIME | 0.000 | |
| 5 | 5 | Max Geitzenauer | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.802 | 13.134 | 16.378 | ||
| 2 | 10.438 | 10.188 | 11.153 | ||
| 3 | 10.041 | 10.496 | 10.562 | ||
| 4 | 9.301 | 10.258 | 12.080 | ||
| 5 | 10.105 | 10.456 | 11.202 | ||
| 6 | 11.384 | 10.514 | 10.347 | ||
| 7 | 9.839 | 10.971 | 10.553 | ||
| 8 | 9.957 | 10.696 | 10.579 | ||
| 9 | 10.236 | 10.548 | 10.469 | ||
| 10 | 11.031 | 13.036 | 10.397 | ||
| 11 | 10.298 | 10.886 | 12.980 | ||
| 12 | 10.252 | 10.138 | 10.777 | ||
| 13 | 9.967 | 10.348 | 11.060 | ||
| 14 | 9.672 | 10.429 | 24.988 | ||
| 15 | 10.123 | 11.995 | 19.852 | ||
| 16 | 15.434 | 13.280 | 10.860 | ||
| 17 | 9.981 | 11.007 | 11.292 | ||
| 18 | 10.947 | 10.841 | 11.263 | ||
| 19 | 9.751 | 13.313 | 12.039 | ||
| 20 | 14.014 | 11.029 | 11.092 | ||
| 21 | 10.219 | 16.763 | 11.120 | ||
| 22 | 10.428 | 12.224 | 10.312 | ||
| 23 | 10.420 | 10.948 | 10.710 | ||
| 24 | 10.120 | 11.001 | 11.887 | ||
| 25 | 10.230 | 11.580 | 10.681 | ||
| 26 | 10.218 | 11.542 | 22.317 | ||
| 27 | 9.827 | 11.027 | 10.737 | ||
| 28 | 12.693 | 11.115 | 10.318 | ||
| 29 | 10.658 | 10.187 | 10.964 | ||
| 30 | 11.317 | 12.474 | 14.656 | ||
| 31 | 10.098 | 10.946 | |||
| 32 | 10.551 | 15.592 | |||
| 33 | 9.814 | ||||
| 34 | 10.066 |
