Vinton Carpet
01-21-2007



Race# 1 -- 4300 BRUSHLESS - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  79     5:02.73 Danny Bartholomew    10     48.04
  2   1  76     5:02.85 Mike Ryan             7     46.20
  3   3  74     5:03.82 Skippy Brillhart     12     44.84
  4   5  71     5:01.31 Ken DeGood           17     43.38

  


                -- RACE #1 - 4300 BRUSHLESS - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.2 1/ 3.9 2/ 4.2        3/ 4.2                                    
  2  3/ 3.9 1/ 3.6 2/ 3.9        4/ 4.0                                    
  3  2/ 3.9 1/ 3.7 3/ 4.0        4/ 4.4                                    
  4  3/ 4.2 1/ 3.7 2/ 3.9        4/ 4.2                                    
  5  3/ 3.9 1/ 3.7 2/ 4.0        4/ 4.0                                    
  6  2/ 3.8 1/ 3.7 3/ 3.9        4/ 4.6                                    
  7  2/ 3.8 1/ 3.8 3/ 3.9        4/ 4.0                                    
  8  2/ 3.9 1/ 3.7 3/ 3.9        4/ 4.1                                    
  9  2/ 3.8 1/ 3.7 3/ 3.8        4/                                        
 10  2/ 3.9 1/ 3.7 3/ 3.8        4/ 4.0                                    
 11  2/ 3.8 1/ 3.7 3/ 4.2        4/ 4.1                                    
 12  2/ 3.9 1/ 3.7 3/ 3.9        4/ 3.9                                    
 13  2/ 3.8 1/ 3.7 3/ 3.9        4/ 4.0                                    
 14  2/ 3.9 1/ 3.7 3/ 3.9        4/ 4.0                                    
 15  2/ 3.9 1/ 3.8 3/ 4.1        4/                                        
 16  2/ 3.9 1/ 3.8 3/ 3.9        4/                                        
 17  2/ 4.0 1/ 3.7 3/            4/10.7                                    
 18  2/ 4.2 1/ 3.8 3/ 3.9        4/ 4.0                                    
 19  2/ 3.9 1/ 3.7 3/ 3.9        4/ 4.0                                    
 20  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.1                                    
 21  2/     1/ 3.7 3/ 3.9        4/ 4.0                                    
 22  2/ 4.0 1/ 3.7 3/ 3.9        4/ 4.0                                    
 23  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.4                                    
 24  2/ 3.8 1/ 3.7 3/ 4.0        4/ 4.1                                    
 25  2/ 3.8 1/ 3.7 3/ 3.9        4/ 4.0                                    
 26  2/ 3.8 1/ 3.8 3/ 4.0        4/ 4.1                                    
 27  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.0                                    
 28  2/ 3.9 1/ 3.7 3/ 4.0        4/                                        
 29  2/ 3.8 1/ 3.8 3/ 4.1        4/ 4.4                                    
 30  2/ 3.8 1/ 3.8 3/ 4.3        4/ 4.1                                    
 31  2/ 3.9 1/ 3.7 3/ 4.0        4/ 4.1                                    
 32  2/ 4.0 1/ 3.8 3/ 3.9        4/ 4.0                                    
 33  2/ 4.0 1/ 3.7 3/ 4.0        4/ 4.0                                    
 34  2/ 3.9 1/ 3.8 3/            4/ 4.0                                    
 35  2/ 3.9 1/ 3.8 3/ 4.1        4/ 4.0                                    
 36  2/ 3.9 1/ 3.8 3/ 4.1        4/ 4.3                                    
 37  2/ 3.9 1/ 3.8 3/ 3.9        4/ 4.1                                    
 38  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.1                                    
 39  2/ 4.0 1/ 3.8 3/ 4.0        4/ 4.1                                    
 40  2/ 4.0 1/ 3.8 3/ 3.9        4/                                        
 41  2/ 4.0 1/ 3.8 3/ 4.1        4/ 4.0                                    
 42  2/ 4.0 1/ 3.8 3/ 4.0        4/ 4.1                                    
 43  2/ 4.1 1/ 3.8 3/ 4.0        4/ 4.3                                    
 44  2/ 4.0 1/ 3.8 3/ 4.0        4/ 4.0                                    
 45  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.1                                    
 46  2/     1/ 3.8 3/ 4.2        4/ 3.9                                    
 47  2/ 4.0 1/ 3.8 3/            4/ 4.1                                    
 48  2/ 3.9 1/ 3.8 3/ 8.1        4/ 4.0                                    
 49  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.0                                    
 50  2/ 4.0 1/ 3.8 3/ 4.0        4/ 4.0                                    
 51  2/ 3.9 1/ 3.8 3/ 3.9        4/ 4.3                                    
 52  2/ 3.9 1/ 3.8 3/            4/ 4.0                                    
 53  2/ 3.9 1/ 3.9 3/ 4.3        4/ 4.0                                    
 54  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.1                                    
 55  2/ 3.9 1/ 3.8 3/ 4.0        4/                                        
 56  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.1                                    
 57  2/ 4.0 1/ 3.8 3/ 4.0        4/ 4.0                                    
 58  2/ 4.0 1/ 3.8 3/ 3.9        4/ 4.1                                    
 59  2/ 4.0 1/ 3.9 3/ 4.0        4/ 4.6                                    
 60  2/ 3.9 1/ 3.9 3/ 4.0        4/ 4.3                                    
 61  2/ 4.0 1/ 3.8 3/ 4.0        4/ 4.1                                    
 62  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.1                                    
 63  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.5                                    
 64  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.2                                    
 65  2/ 4.0 1/ 3.8 3/ 4.0        4/ 4.0                                    
 66  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.1                                    
 67  2/ 4.0 1/ 3.8 3/ 4.3        4/                                        
 68  2/ 3.9 1/ 3.8 3/ 4.0        4/ 4.0                                    
 69  2/ 4.0 1/ 3.9 3/ 4.1        4/ 4.0                                    
 70  2/ 3.9 1/ 3.9 3/ 4.0        4/ 4.1                                    
 71  2/ 4.0 1/ 3.9 3/ 4.0        4/ 4.1                                    
 72  2/ 4.0 1/ 3.8 3/ 4.2        4/ 4.0                                    
 73  2/ 3.9 1/ 3.9 3/ 4.0        4/ 4.0                                    
 74  2/ 3.9 1/ 3.8 3/            4/ 4.2                                    
 75  2/ 4.3 1/ 3.8 3/ 4.0        4/ 4.0                                    
 76  2/ 3.9 1/ 3.8 3/ 4.1        4/ 4.2                                    
 77  2/ 4.0 1/ 3.9 3/ 4.0        4/ 4.1                                    
 78  2/     1/ 3.8 3/ 4.0        4/ 4.1                                    
 79  2/ 4.0 1/ 3.8 3/ 4.2        4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    76     79     74            71                                     
time  302.8  302.7  303.8         301.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


  


Race# 2 -- 4300 BRUSHLESS - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  78     5:03.06 Craig Johnson        13     47.38
  2   3  77     5:03.26 Scott Murphy         20     46.74
  3   2  75     5:01.81 A.J. STRAWN           1     45.75
  4   1  73     5:03.23 CHARLIE MOON          5     44.32

  


                -- RACE #2 - 4300 BRUSHLESS - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.1 3/ 3.8 2/ 3.8 1/ 3.7                                           
  2  4/ 4.1 3/ 3.8 2/ 3.8 1/ 3.7                                           
  3  4/ 3.9 3/ 3.9 2/ 3.8 1/ 3.7                                           
  4  4/ 3.9 3/ 3.8 2/ 3.8 1/ 3.8                                           
  5  4/ 4.1 3/ 3.8 2/ 3.8 1/ 3.8                                           
  6  4/ 4.0 3/ 3.8 2/ 3.8 1/ 3.7                                           
  7  4/ 3.9 3/ 3.8 2/ 3.8 1/ 3.7                                           
  8  4/ 4.0 3/ 3.8 2/ 3.8 1/ 3.8                                           
  9  4/ 3.9 3/ 3.8 2/ 3.8 1/ 3.7                                           
 10  4/ 3.9 3/ 3.7 2/ 3.8 1/ 3.8                                           
 11  4/ 3.9 3/ 3.9 2/ 3.8 1/ 3.8                                           
 12  4/ 3.9 3/ 3.9 2/ 3.9 1/ 3.8                                           
 13  4/ 3.9 3/ 3.9 2/ 3.8 1/ 3.8                                           
 14  4/ 4.3 3/ 4.0 2/ 3.8 1/ 3.8                                           
 15  4/ 4.1 3/ 3.8 2/ 3.9 1/ 3.8                                           
 16  4/ 3.9 3/ 3.8 2/ 3.8 1/ 3.8                                           
 17  4/ 4.0 3/ 3.8 2/ 3.9 1/ 3.8                                           
 18  4/     3/ 3.8 2/ 3.8 1/ 3.8                                           
 19  4/ 4.1 3/ 3.8 2/ 3.8 1/ 3.8                                           
 20  4/ 4.0 3/ 4.0 2/ 3.8 1/ 3.8                                           
 21  4/ 5.6 3/ 4.8 2/ 3.8 1/ 3.8                                           
 22  4/ 4.3 3/ 4.6 2/ 3.9 1/ 3.8                                           
 23  4/ 4.1 3/ 4.0 2/ 3.9 1/ 3.9                                           
 24  4/ 4.2 3/ 3.9 2/ 3.9 1/ 3.8                                           
 25  4/     3/ 3.9 2/ 3.9 1/ 3.8                                           
 26  4/ 5.3 3/ 3.9 2/ 3.8 1/ 3.8                                           
 27  4/ 4.1 3/ 3.8 2/ 3.9 1/ 3.8                                           
 28  4/ 4.1 3/ 4.0 2/ 3.8 1/ 3.9                                           
 29  4/ 4.3 3/ 3.8 2/ 3.8 1/ 3.8                                           
 30  4/ 4.1 3/ 3.8 2/ 4.0 1/ 3.8                                           
 31  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.8                                           
 32  4/ 4.0 3/ 3.8 2/ 3.9 1/ 3.9                                           
 33  4/ 4.1 3/ 3.9 2/ 3.8 1/ 3.8                                           
 34  4/ 4.2 3/     2/ 3.9 1/ 3.8                                           
 35  4/ 4.1 3/ 7.3 2/ 3.9 1/ 3.8                                           
 36  4/ 4.0 3/ 4.1 2/ 4.0 1/ 3.8                                           
 37  4/     3/ 4.0 2/ 3.9 1/ 3.8                                           
 38  4/ 4.0 3/     2/ 4.0 1/ 3.8                                           
 39  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.8                                           
 40  4/ 4.4 3/ 4.0 2/ 3.9 1/ 3.8                                           
 41  4/ 4.0 3/ 4.0 2/ 3.9 1/ 3.8                                           
 42  4/ 4.1 3/ 4.0 2/ 3.9 1/ 3.8                                           
 43  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.8                                           
 44  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.8                                           
 45  4/ 4.2 3/ 4.0 2/ 3.9 1/ 3.9                                           
 46  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.9                                           
 47  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.9                                           
 48  4/ 4.1 3/ 3.8 2/ 3.9 1/ 3.9                                           
 49  4/ 4.0 3/ 4.1 2/ 3.9 1/ 3.9                                           
 50  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.9                                           
 51  4/ 4.1 3/ 4.1 2/ 3.9 1/ 3.9                                           
 52  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.9                                           
 53  4/ 4.0 3/ 3.9 2/ 4.0 1/ 3.8                                           
 54  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.9                                           
 55  4/ 4.0 3/ 4.0 2/ 3.9 1/ 3.9                                           
 56  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.9                                           
 57  4/     3/ 4.0 2/ 3.9 1/ 3.9                                           
 58  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.9                                           
 59  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.9                                           
 60  4/ 4.0 3/ 3.9 2/ 4.0 1/ 3.9                                           
 61  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.9                                           
 62  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.9                                           
 63  4/ 4.3 3/ 4.0 2/ 4.0 1/ 3.8                                           
 64  4/ 4.6 3/ 4.0 2/ 3.9 1/ 3.9                                           
 65  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.9                                           
 66  4/ 4.1 3/ 3.9 2/ 3.9 1/ 3.9                                           
 67  4/ 4.0 3/ 3.9 2/ 3.9 1/ 3.9                                           
 68  4/ 4.1 3/ 3.9 2/ 4.1 1/ 3.9                                           
 69  4/ 4.0 3/ 3.9 2/ 4.1 1/ 3.9                                           
 70  4/ 4.1 3/ 4.0 2/ 3.9 1/ 3.9                                           
 71  4/ 4.0 3/ 3.9 2/ 4.0 1/ 3.9                                           
 72  4/ 4.1 3/ 3.9 2/ 4.0 1/ 3.9                                           
 73  4/ 4.1 3/ 4.0 2/ 4.0 1/ 3.9                                           
 74  4/ 4.1 3/ 4.0 2/ 4.0 1/ 3.9                                           
 75  4/ 4.1 3/ 3.9 2/     1/ 3.9                                           
 76  4/ 4.1 3/ 4.1 2/ 4.1 1/ 3.9                                           
 77  4/     3/ 4.1 2/ 4.0 1/ 3.9                                           
 78  4/ 4.1 3/     2/ 4.0 1/ 3.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    73     75     77     78                                            
time  303.2  301.8  303.2  303.0                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


  


Race# 3 -- 4300 BRUSHLESS - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  74     5:01.13 William Gibson       14     45.24
  2   4  73     5:00.38 Dave Kleinschrodt     2     44.74
  3   2  66     5:03.85 Randel Harms          4     39.99
  4   1   5     1:40.70 Nathan Mullinnix      9     9.14

  


                -- RACE #3 - 4300 BRUSHLESS - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.5 3/ 4.4 2/ 4.2 1/ 4.0                                           
  2  4/     3/ 4.4 2/ 4.0 1/ 4.0                                           
  3  4/10.2 3/ 4.2 2/ 4.1 1/ 3.9                                           
  4  4/     3/ 4.3 2/ 3.9 1/ 3.9                                           
  5  4/     3/ 4.3 2/ 4.2 1/ 4.4                                           
  6  4/     3/ 4.3 2/ 4.1 1/ 4.0                                           
  7  4/     3/ 4.2 2/ 4.1 1/ 3.9                                           
  8  4/     3/ 4.3 2/ 4.0 1/ 4.0                                           
  9  4/24.0 3/ 4.5 2/ 4.1 1/ 3.9                                           
 10  4/     3/ 4.3 2/ 3.9 1/ 4.0                                           
 11  4/     3/ 4.2 2/ 4.0 1/ 4.0                                           
 12  4/     3/ 4.2 2/ 4.0 1/ 4.0                                           
 13  4/     3/     2/ 4.0 1/ 4.0                                           
 14  4/     3/ 4.4 2/ 4.1 1/ 4.1                                           
 15  4/     3/ 4.7 2/ 4.4 1/ 4.0                                           
 16  4/     3/ 4.3 2/ 4.0 1/ 4.0                                           
 17  4/     3/ 4.3 2/ 3.9 1/ 4.0                                           
 18  4/     3/ 4.4 2/ 3.9 1/ 4.1                                           
 19  4/     3/ 4.4 2/ 4.0 1/ 4.0                                           
 20  4/     3/ 4.3 2/ 3.9 1/ 3.9                                           
 21  4/     3/ 4.5 2/ 3.9 1/ 4.0                                           
 22  4/     3/ 4.2 2/ 4.0 1/ 4.1                                           
 23  4/57.0 3/ 4.4 2/ 4.0 1/ 4.0                                           
 24  4/ 4.7 3/     2/ 3.9 1/ 3.9                                           
 25  4/     3/ 4.4 2/ 4.0 1/ 4.0                                           
 26  4/     3/ 4.4 2/ 4.0 1/ 4.1                                           
 27  4/     3/ 4.3 2/ 4.0 1/ 4.0                                           
 28  4/     3/ 4.2 2/ 4.0 1/ 4.0                                           
 29  4/     3/ 4.3 2/ 4.1 1/ 4.0                                           
 30  4/     3/ 4.3 2/ 4.0 1/ 4.0                                           
 31  4/     3/ 4.4 2/ 4.0 1/ 4.0                                           
 32  4/     3/ 4.5 2/ 4.0 1/ 4.0                                           
 33  4/     3/ 4.3 2/ 4.0 1/ 4.1                                           
 34  4/     3/ 4.7 2/ 4.0 1/ 4.1                                           
 35  4/     3/ 4.3 2/ 4.0 1/ 4.0                                           
 36  4/     3/ 4.3 2/ 4.0 1/ 4.0                                           
 37  4/     3/     2/ 4.0 1/ 4.0                                           
 38  4/     3/ 4.6 2/ 4.0 1/ 4.0                                           
 39  4/     3/ 4.3 2/ 3.9 1/ 4.0                                           
 40  4/     3/ 4.4 2/ 3.9 1/ 4.0                                           
 41  4/     3/ 4.7 2/ 4.0 1/ 4.1                                           
 42  4/     3/ 4.3 2/ 4.0 1/ 4.0                                           
 43  4/     3/ 4.5 2/ 4.0 1/ 4.0                                           
 44  4/     3/ 4.2 2/ 4.0 1/ 4.1                                           
 45  4/     3/ 4.6 2/ 4.0 1/ 4.0                                           
 46  4/     3/     2/ 4.0 1/ 4.2                                           
 47  4/     3/ 4.9 2/ 3.9 1/ 4.0                                           
 48  4/     3/ 4.5 1/ 3.9 2/ 4.1                                           
 49  4/     3/ 4.6 1/ 3.9 2/ 4.0                                           
 50  4/     3/ 4.3 1/ 3.9 2/ 4.0                                           
 51  4/     3/ 4.4 1/ 4.1 2/ 4.1                                           
 52  4/     3/ 4.5 1/ 3.9 2/ 4.0                                           
 53  4/     3/ 4.2 1/ 4.0 2/ 4.0                                           
 54  4/     3/ 4.3 1/ 4.0 2/ 4.0                                           
 55  4/     3/     1/ 4.1 2/ 4.1                                           
 56  4/     3/ 5.8 1/ 4.1 2/ 4.1                                           
 57  4/     3/ 4.7 1/ 4.1 2/ 4.1                                           
 58  4/     3/ 4.4 1/ 4.0 2/ 4.1                                           
 59  4/     3/ 4.3 1/ 4.1 2/ 4.0                                           
 60  4/     3/ 4.5 1/ 4.2 2/ 4.1                                           
 61  4/     3/ 4.5 1/ 4.1 2/ 4.1                                           
 62  4/     3/ 4.5 1/ 4.1 2/ 4.0                                           
 63  4/     3/ 4.3 1/ 4.0 2/ 4.2                                           
 64  4/     3/ 4.7 1/ 4.1 2/ 4.1                                           
 65  4/     3/     1/ 4.0 2/ 5.3                                           
 66  4/     3/     1/ 4.0 2/ 5.0                                           
 67  4/     3/11.8 1/ 4.0 2/ 4.1                                           
 68  4/     3/     1/ 4.1 2/ 4.1                                           
 69  4/     3/ 5.2 1/ 4.1 2/ 4.2                                           
 70  4/     3/ 4.4 1/ 4.0 2/ 4.1                                           
 71  4/     3/ 4.7 1/ 4.0 2/ 4.1                                           
 72  4/     3/ 4.4 1/ 4.0 2/ 4.1                                           
 73  4/     3/ 4.4 1/ 4.0 2/ 4.2                                           
 74  4/     3/ 4.6 1/ 4.0 2/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     66     74     73                                            
time  100.7  303.8  301.1  300.3                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


  


Race# 4 -- 4300 BRUSHLESS - Heat #4 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  74     5:00.45 Jason Abernathy      16     45.34
  2   2  65     5:00.78 Terry Christy        21     39.78
  3   1  62     4:47.77 Kevin Williams       18     39.66
  4   4  15     1:13.67 Russ Mullinnix        8     37.48

  


                -- RACE #4 - 4300 BRUSHLESS - Heat #4  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 4.0 1/ 4.0        4/ 5.1 2/ 4.0                                    
  2  2/ 4.0 3/ 4.1        4/ 4.2 1/ 3.8                                    
  3  2/ 3.8 3/ 4.9        4/ 4.2 1/ 3.8                                    
  4  2/ 3.9 4/ 4.9        3/ 4.3 1/ 3.9                                    
  5  2/ 3.9 3/ 3.9        4/ 4.2 1/ 3.8                                    
  6  2/ 3.9 3/ 3.9        4/ 4.2 1/ 4.0                                    
  7  2/ 4.2 3/ 4.1        4/ 4.3 1/ 3.9                                    
  8  2/ 3.9 3/ 4.1        4/ 4.2 1/ 3.9                                    
  9  2/ 3.9 3/ 4.0        4/ 4.5 1/ 4.2                                    
 10  2/ 3.9 3/ 4.1        4/     1/ 3.9                                    
 11  2/ 4.0 3/ 4.1        4/ 7.5 1/ 4.2                                    
 12  2/ 4.2 3/ 4.0        4/     1/ 3.9                                    
 13  2/ 4.0 3/ 4.1        4/ 8.0 1/ 3.9                                    
 14  2/ 4.0 3/ 4.0        4/     1/ 3.9                                    
 15  2/ 4.0 3/ 3.9        4/ 5.1 1/ 3.9                                    
 16  2/ 3.9 3/ 3.9        4/ 4.6 1/ 4.0                                    
 17  2/ 3.9 3/ 4.0        4/ 4.2 1/ 3.9                                    
 18  2/ 4.0 3/ 4.0        4/ 4.3 1/ 3.9                                    
 19  2/ 3.9 3/ 4.1        4/     1/ 4.0                                    
 20  2/ 4.0 3/ 3.9        4/     1/ 4.0                                    
 21  2/ 4.2 3/ 3.9        4/     1/ 4.0                                    
 22  2/ 3.9 3/ 4.0        4/     1/ 4.1                                    
 23  2/ 4.0 3/ 3.9        4/     1/ 4.1                                    
 24  2/ 3.9 3/ 4.0        4/     1/ 4.0                                    
 25  2/ 3.9 3/ 4.0        4/     1/ 4.0                                    
 26  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 27  2/ 4.0 3/ 3.9        4/     1/ 3.9                                    
 28  2/ 3.9 3/ 3.9        4/     1/ 4.0                                    
 29  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 30  2/ 4.1 3/ 3.9        4/     1/ 4.1                                    
 31  2/ 4.0 3/ 3.9        4/     1/ 4.1                                    
 32  2/ 4.1 3/ 4.2        4/     1/ 4.0                                    
 33  2/ 4.0 3/ 4.0        4/     1/ 3.9                                    
 34  2/ 3.9 3/ 4.0        4/     1/ 4.0                                    
 35  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 36  2/ 4.1 3/ 3.9        4/     1/ 3.9                                    
 37  2/ 4.1 3/ 3.9        4/     1/ 4.1                                    
 38  2/ 4.1 3/ 4.0        4/     1/ 4.0                                    
 39  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 40  2/ 4.0 3/ 3.9        4/     1/ 4.1                                    
 41  2/ 4.0 3/ 3.9        4/     1/ 4.0                                    
 42  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 43  2/ 4.1 3/ 4.0        4/     1/ 4.0                                    
 44  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 45  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 46  2/ 4.1 3/ 3.9        4/     1/ 4.0                                    
 47  2/ 4.1 3/ 4.1        4/     1/ 4.0                                    
 48  2/ 4.0 3/ 3.9        4/     1/ 4.0                                    
 49  2/ 4.0 3/ 4.0        4/     1/ 4.1                                    
 50  2/ 4.0 3/ 4.1        4/     1/ 4.0                                    
 51  2/ 4.2 3/ 4.0        4/     1/ 4.0                                    
 52  2/ 4.0 3/ 4.0        4/     1/ 4.3                                    
 53  2/ 4.1 3/ 4.2        4/     1/ 4.1                                    
 54  2/ 4.0 3/ 4.0        4/     1/ 4.0                                    
 55  2/ 4.3 3/ 4.0        4/     1/ 4.0                                    
 56  2/ 4.4 3/ 4.2        4/     1/ 4.1                                    
 57  2/     3/            4/     1/ 4.0                                    
 58  2/ 9.4 3/ 9.8        4/     1/ 4.1                                    
 59  2/ 4.8 3/            4/     1/ 4.0                                    
 60  2/ 4.8 3/            4/     1/ 4.0                                    
 61  2/     3/            4/     1/ 4.1                                    
 62  2/ 5.3 3/            4/     1/ 4.0                                    
 63  2/     3/            4/     1/ 4.2                                    
 64  2/     3/            4/     1/ 4.0                                    
 65  2/     3/            4/     1/ 4.1                                    
 66  2/     3/32.2        4/     1/ 4.0                                    
 67  2/     3/            4/     1/ 4.0                                    
 68  2/     3/ 5.7        4/     1/ 4.0                                    
 69  2/30.3 3/ 4.3        4/     1/ 4.0                                    
 70  2/ 5.0 3/ 4.1        4/     1/ 4.0                                    
 71  2/     3/ 4.0        4/     1/ 4.1                                    
 72  3/     2/ 4.0        4/     1/ 4.0                                    
 73  3/     2/ 4.0        4/     1/ 4.1                                    
 74  3/     2/ 4.0        4/     1/ 4.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     65            15     74                                     
time  287.7  300.7          73.6  300.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


  


Race# 5 -- Truck Stock - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  36     5:04.20 Gary Vandooren       11 
  2   1  34     5:04.19 Nathan Mullinnix     15 
  3   6  31     5:07.10 Bradley Bergen        6 
  4   2  24     5:07.08 Steven Gaston        19 

  


                 -- RACE #5 - Truck Stock - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.8 3/10.7 2/ 9.1               4/12.9                             
  2  1/ 8.5 4/14.2 2/ 8.2               3/ 9.9                             
  3  2/ 8.9 4/     1/ 7.6               3/10.1                             
  4  1/ 8.2 4/12.1 2/ 9.9               3/ 8.7                             
  5  1/ 8.3 4/11.0 2/ 8.1               3/                                 
  6  1/ 8.4 4/10.5 2/ 7.9               3/13.5                             
  7  2/ 9.9 4/     1/ 8.1               3/10.0                             
  8  2/ 8.0 4/ 9.5 1/ 8.2               3/ 9.5                             
  9  1/ 8.4 4/12.8 2/10.0               3/ 9.4                             
 10  1/ 8.2 4/10.1 2/ 7.8               3/                                 
 11  2/ 8.8 4/ 9.5 1/ 8.0               3/ 9.3                             
 12  2/ 8.7 4/10.2 1/ 8.0               3/14.0                             
 13  2/11.1 4/     1/ 9.8               3/11.5                             
 14  2/ 8.7 4/     1/ 8.8               3/10.4                             
 15  1/ 8.5 4/     2/11.2               3/ 8.0                             
 16  1/ 8.3 4/29.8 2/ 8.3               3/ 8.4                             
 17  2/ 8.7 4/11.1 1/ 7.8               3/ 8.7                             
 18  2/ 8.5 4/ 9.5 1/ 7.8               3/                                 
 19  2/ 7.6 4/     1/ 7.7               3/ 8.6                             
 20  2/13.8 4/     1/ 7.6               3/ 8.0                             
 21  2/     4/21.9 1/ 7.9               3/ 9.8                             
 22  2/ 8.1 4/     1/ 7.7               3/ 9.0                             
 23  2/11.8 4/11.6 1/ 7.8               3/10.6                             
 24  2/ 8.6 4/11.7 1/ 8.8               3/ 9.5                             
 25  2/13.4 4/ 9.9 1/ 9.0               3/ 9.2                             
 26  2/     4/10.4 1/ 8.3               3/                                 
 27  2/12.1 4/     1/ 7.8               3/ 9.0                             
 28  2/ 8.4 4/ 9.8 1/ 8.3               3/ 9.1                             
 29  2/ 8.3 4/     1/ 8.8               3/13.3                             
 30  2/ 7.6 4/     1/ 9.0               3/ 8.1                             
 31  2/ 8.4 4/27.8 1/ 7.6               3/ 8.9                             
 32  2/ 7.8 4/11.0 1/ 7.6               3/ 9.4                             
 33  2/ 7.7 4/10.3 1/ 8.4               3/                                 
 34  2/ 7.4 4/     1/ 8.1               3/ 9.2                             
 35  2/ 7.7 4/10.2 1/ 9.7               3/11.3                             
 36  2/ 8.1 4/10.3 1/ 7.9               3/ 8.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    34     24     36                   31                              
time  304.1  307.0  304.2                307.0                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


  


Race# 1 -- 4300 BRUSHLESS - Heat # 1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  72     5:00.93 Kevin Williams       18     44.04
  2   4  18     1:44.77 Nathan Mullinnix      9     31.63
  3   1   9     0:37.98 Terry Christy        21     43.62
  4   3   5     0:22.71 Russ Mullinnix        8     40.53

  


                -- RACE #1 - 4300 BRUSHLESS - Heat # 1 Round 2 --
