Vinton Carpet
02-04-2007
Race# 1 -- 4-CELL STOCK/13.5 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 72 5:02.79 Al Sackett 19 26.75
2 2 71 5:02.62 Nick Sackett 18 26.39
3 3 60 4:53.69 Terry Christy 27 22.98
-- 5 --- DNS --- Randell Harms 21
-- RACE #1 - 4-CELL STOCK/13.5 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 4.3 2/ 4.2 1/ 4.1
2 3/ 4.0 2/ 4.1 1/ 4.1
3 1/ 4.0 2/ 4.1 3/ 4.1
4 1/ 4.1 3/ 4.2 2/ 4.1
5 1/ 4.0 3/ 4.1 2/ 4.1
6 1/ 4.0 3/ 4.1 2/ 4.1
7 1/ 4.0 3/ 4.2 2/ 4.1
8 1/ 4.2 3/ 4.2 2/ 4.1
9 1/ 4.1 3/ 4.3 2/ 4.1
10 1/ 4.1 3/ 4.5 2/ 4.2
11 1/ 4.1 3/ 4.2 2/ 4.1
12 1/ 4.0 3/ 4.1 2/ 4.2
13 1/ 4.1 3/ 4.1 2/ 4.2
14 1/ 4.1 2/ 4.0 3/ 4.5
15 1/ 4.1 2/ 4.1 3/ 4.2
16 1/ 4.1 2/ 4.1 3/ 4.2
17 1/ 4.1 2/ 4.1 3/ 4.4
18 1/ 4.1 2/ 4.1 3/ 4.2
19 1/ 4.2 2/ 4.1 3/ 4.3
20 1/ 4.1 2/ 4.1 3/ 4.2
21 1/ 4.2 2/ 4.2 3/ 4.3
22 1/ 4.0 2/ 4.1 3/ 4.2
23 1/ 4.1 2/ 4.1 3/ 4.1
24 1/ 4.1 2/ 4.3 3/ 4.1
25 1/ 4.1 2/ 4.1 3/ 4.1
26 1/ 4.1 2/ 4.2 3/ 4.2
27 1/ 4.1 2/ 4.3 3/ 4.1
28 1/ 4.1 2/ 4.1 3/ 4.1
29 1/ 4.1 2/ 4.1 3/ 4.2
30 1/ 4.2 2/ 4.1 3/ 4.2
31 1/ 4.1 2/ 4.2 3/ 4.1
32 1/ 4.1 2/ 4.3 3/ 4.2
33 1/ 4.1 2/ 4.1 3/ 4.2
34 1/ 4.2 2/ 4.2 3/ 4.2
35 1/ 4.3 2/ 4.2 3/ 4.2
36 1/ 4.1 2/ 4.2 3/ 4.1
37 1/ 4.2 2/ 4.2 3/ 4.3
38 1/ 4.2 2/ 4.1 3/ 4.2
39 1/ 4.2 2/ 4.3 3/ 4.2
40 1/ 4.2 2/ 4.2 3/
41 1/ 4.2 2/ 4.2 3/ 8.4
42 1/ 4.3 2/ 4.2 3/ 4.1
43 1/ 4.1 2/ 4.2 3/ 4.2
44 1/ 4.2 2/ 4.2 3/ 4.2
45 1/ 4.2 2/ 4.2 3/ 4.2
46 1/ 4.2 2/ 4.2 3/ 4.2
47 1/ 4.2 2/ 4.3 3/
48 1/ 4.1 2/ 4.2 3/
49 1/ 4.1 2/ 4.3 3/12.7
50 1/ 4.1 2/ 4.2 3/ 4.2
51 1/ 4.1 2/ 4.2 3/
52 1/ 4.2 2/ 4.2 3/ 8.5
53 1/ 4.1 2/ 4.3 3/ 4.2
54 1/ 4.2 2/ 4.2 3/ 4.2
55 1/ 4.1 2/ 4.2 3/ 4.2
56 1/ 4.2 2/ 4.2 3/ 4.2
57 1/ 4.2 2/ 4.3 3/ 4.3
58 1/ 4.3 2/ 4.3 3/ 4.2
59 1/ 4.2 2/ 4.3 3/ 4.3
60 1/ 4.2 2/ 4.3 3/ 4.4
61 1/ 4.2 2/ 4.2 3/ 4.2
62 1/ 4.2 2/ 4.3 3/ 4.3
63 1/ 4.2 2/ 4.2 3/
64 1/ 4.2 2/ 4.3 3/
65 1/ 4.3 2/ 4.3 3/
66 1/ 4.4 2/ 4.5 3/
67 1/ 4.2 2/ 4.9 3/21.6
68 1/ 4.2 2/ 4.3 3/
69 1/ 4.2 2/ 4.2 3/ 8.6
70 1/ 4.2 2/ 4.2 3/
71 1/ 4.3 2/ 4.4 3/
72 1/ 4.3 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 72 71 60
time 302.7 302.6 293.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 4-CELL STOCK/13.5 - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 3 72 5:03.78 Dave Kleinschrodt 3 26.66
2 1 70 5:01.26 Jeff Kropf 4 26.14
3 4 63 4:49.39 STEVE LAWSON 15 24.49
-- RACE #2 - 4-CELL STOCK/13.5 - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.1 2/ 4.1 3/ 4.3
2 2/ 4.1 1/ 4.0 3/ 4.2
3 2/ 4.1 1/ 4.0 3/ 4.1
4 2/ 4.1 1/ 4.0 3/ 4.1
5 3/ 4.5 1/ 4.1 2/ 4.1
6 3/ 4.4 1/ 4.0 2/ 4.1
7 3/ 4.2 1/ 4.0 2/ 4.2
8 3/ 4.2 1/ 4.0 2/ 4.2
9 3/ 4.2 1/ 4.1 2/ 4.1
10 3/ 4.2 1/ 4.1 2/ 4.3
11 3/ 4.2 1/ 4.0 2/ 4.4
12 2/ 4.2 1/ 4.7 3/ 4.2
13 3/ 4.2 1/ 4.2 2/ 4.2
14 2/ 4.2 1/ 4.1 3/ 4.2
15 2/ 4.2 1/ 4.1 3/ 4.3
16 2/ 4.2 1/ 4.1 3/ 4.1
17 2/ 4.2 1/ 4.2 3/ 4.2
18 2/ 4.2 1/ 4.1 3/ 4.1
19 3/ 4.2 1/ 4.2 2/ 4.2
20 3/ 4.2 1/ 4.1 2/ 4.2
21 3/ 4.2 1/ 4.1 2/ 4.2
22 3/ 4.1 1/ 4.1 2/ 4.2
23 3/ 4.2 1/ 4.2 2/ 4.2
24 3/ 4.2 1/ 4.1 2/ 4.2
25 3/ 4.2 1/ 4.1 2/ 4.1
26 3/ 4.2 1/ 4.1 2/ 4.2
27 3/ 4.2 1/ 4.1 2/ 4.3
28 3/ 4.2 1/ 4.1 2/ 4.2
29 3/ 4.2 1/ 4.2 2/ 4.2
30 3/ 4.2 1/ 4.1 2/ 4.2
31 3/ 4.2 1/ 4.1 2/ 4.3
32 3/ 4.3 1/ 4.2 2/ 4.2
33 3/ 4.3 1/ 4.2 2/ 4.2
34 3/ 4.2 1/ 4.1 2/ 4.2
35 3/ 4.3 1/ 4.2 2/ 4.2
36 3/ 4.2 1/ 4.1 2/ 4.3
37 3/ 4.3 1/ 4.2 2/ 4.3
38 3/ 4.2 1/ 4.2 2/ 4.2
39 2/ 4.2 1/ 4.2 3/ 4.5
40 3/ 4.3 1/ 4.2 2/ 4.2
41 3/ 4.3 1/ 4.1 2/ 4.1
42 2/ 4.3 1/ 4.2 3/ 4.8
43 2/ 4.3 1/ 4.2 3/
44 2/ 4.2 1/ 4.3 3/ 5.0
45 2/ 4.2 1/ 4.3 3/ 4.3
46 2/ 4.2 1/ 4.2 3/ 4.3
47 2/ 4.3 1/ 4.2 3/ 4.3
48 2/ 4.3 1/ 4.2 3/
49 2/ 4.3 1/ 4.2 3/
50 2/ 4.3 1/ 4.2 3/16.6
51 2/ 4.3 1/ 4.3 3/
52 2/ 1/ 4.2 3/ 6.0
53 2/ 4.8 1/ 4.2 3/ 4.2
54 2/ 4.2 1/ 4.2 3/ 4.3
55 2/ 4.3 1/ 4.2 3/ 4.4
56 2/ 4.3 1/ 4.2 3/ 6.3
57 2/ 4.3 1/ 4.2 3/
58 2/ 4.3 1/ 4.2 3/ 5.5
59 2/ 4.3 1/ 4.2 3/ 4.4
60 2/ 4.2 1/ 4.2 3/ 4.2
61 2/ 4.3 1/ 4.2 3/ 4.3
62 2/ 4.2 1/ 4.2 3/ 4.5
63 2/ 4.4 1/ 4.2 3/ 4.3
64 2/ 4.3 1/ 4.2 3/ 4.3
65 2/ 4.4 1/ 4.2 3/ 4.3
66 2/ 4.3 1/ 4.3 3/ 4.3
67 2/ 4.3 1/ 4.2 3/ 4.4
68 2/ 4.3 1/ 4.2 3/ 4.5
69 2/ 4.3 1/ 4.2 3/
70 2/ 4.3 1/ 4.3 3/
71 2/ 4.4 1/ 4.3 3/
72 2/ 1/ 4.2 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 72 63
time 301.2 303.7 289.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4300 BRUSHLESS - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 77 5:01.36 Ken DeGood 16 47.04
2 1 77 5:02.16 Mike Ryan 11 46.91
3 3 75 5:02.06 CHARLIE MOON 31 45.71
4 2 33 2:29.67 Ben Sackett 17 40.59
-- RACE #3 - 4300 BRUSHLESS - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.8 4/ 4.3 3/ 4.0 2/ 3.8
2 2/ 3.8 4/ 5.0 3/ 3.9 1/ 3.8
3 2/ 3.8 4/ 3/ 3.9 1/ 3.7
4 2/ 3.8 4/ 3/ 3.9 1/ 3.8
5 2/ 3.8 4/10.6 3/ 4.0 1/ 3.9
6 2/ 3.8 4/ 3.9 3/ 3.8 1/ 3.7
7 2/ 3.7 4/ 4.0 3/ 3.9 1/ 3.7
8 2/ 3.8 4/ 3.9 3/ 4.0 1/ 3.7
9 2/ 3.8 4/ 3.8 3/ 3.9 1/ 3.8
10 2/ 3.8 4/ 4.0 3/ 3.9 1/ 3.7
11 2/ 3.8 4/ 3.9 3/ 4.0 1/ 3.8
12 2/ 3.8 4/ 3.9 3/ 3.8 1/ 3.8
13 2/ 3.8 4/ 3.9 3/ 3.9 1/ 3.9
14 2/ 3.8 4/ 3.9 3/ 3.9 1/ 3.7
15 2/ 3.8 4/ 3.9 3/ 3.9 1/ 4.1
16 1/ 3.8 4/ 3.8 3/ 3.9 2/ 3.9
17 2/ 3.9 4/ 3.9 3/ 3.9 1/ 3.8
18 2/ 3.8 4/ 4.0 3/ 4.0 1/ 3.8
19 2/ 3.9 4/ 3.9 3/ 4.1 1/ 3.9
20 2/ 3.9 4/ 3.9 3/ 4.0 1/ 3.8
21 2/ 3.8 4/ 4.0 3/ 4.0 1/ 3.9
22 2/ 3.8 4/ 3.9 3/ 4.0 1/ 3.9
23 1/ 3.8 4/ 3/ 3.9 2/ 3.8
24 2/ 3.9 4/ 3/ 4.1 1/ 3.8
25 2/ 3.9 4/ 3/ 4.1 1/ 3.9
26 1/ 3.8 4/14.8 3/ 4.0 2/ 3.9
27 1/ 3.9 4/ 4.0 3/ 4.0 2/ 3.8
28 1/ 3.9 4/ 3.9 3/ 3.9 2/ 3.8
29 1/ 3.9 4/ 3.9 3/ 4.0 2/ 3.9
30 1/ 3.8 4/ 3.9 3/ 3.9 2/ 3.9
31 1/ 3.9 4/ 3.9 3/ 2/ 3.9
32 1/ 3.9 4/ 3.9 3/ 4.0 2/ 4.0
33 1/ 3.8 4/ 3.9 3/ 3.9 2/ 3.9
34 1/ 3.9 4/ 3.9 3/ 3.9 2/ 4.0
35 1/ 3.9 4/ 4.0 3/ 3.9 2/ 3.8
36 1/ 3.9 4/ 3.9 3/ 3.9 2/ 3.8
37 1/ 3.9 4/ 3.9 3/ 3.9 2/ 4.0
38 1/ 3.8 4/ 3.9 3/ 4.0 2/ 3.8
39 1/ 3.8 4/ 3/ 3.9 2/ 3.8
40 1/ 3.9 4/ 3/ 4.0 2/ 3.8
41 1/ 3.9 4/ 3/ 4.0 2/ 3.8
42 1/ 3.9 4/ 3/ 4.0 2/ 3.9
43 1/ 3.9 4/ 3/ 3.9 2/ 3.9
44 2/ 3.9 4/ 3/ 4.0 1/ 3.8
45 2/ 3.9 4/ 3/ 4.0 1/ 3.9
46 2/ 3.9 4/ 3/ 4.0 1/ 3.9
47 2/ 3.9 4/ 3/ 4.0 1/ 3.9
48 2/ 3.9 4/ 3/ 4.0 1/ 3.8
49 2/ 3.9 4/ 3/ 3.9 1/ 3.8
50 2/ 3.9 4/ 3/ 3.9 1/ 3.9
51 2/ 3.9 4/ 3/ 3.9 1/ 4.0
52 2/ 4.0 4/ 3/ 4.0 1/ 3.8
53 2/ 3.9 4/ 3/ 4.0 1/ 3.9
54 2/ 3.9 4/ 3/ 3.9 1/ 3.9
55 2/ 3.9 4/ 3/ 4.0 1/ 3.9
56 2/ 3.9 4/ 3/ 4.0 1/ 3.9
57 2/ 4.0 4/ 3/ 4.0 1/ 3.8
58 2/ 4.0 4/ 3/ 4.0 1/ 3.8
59 2/ 3.9 4/ 3/ 4.0 1/ 3.9
60 2/ 3.9 4/ 3/ 4.0 1/ 3.9
61 2/ 3.9 4/ 3/ 4.0 1/ 3.9
62 2/ 4.0 4/ 3/ 3.9 1/ 3.9
63 2/ 4.0 4/ 3/ 4.0 1/ 3.9
64 2/ 3.9 4/ 3/ 4.1 1/ 3.9
65 2/ 3.9 4/ 3/ 4.2 1/ 4.0
66 2/ 3.9 4/ 3/ 4.1 1/ 4.0
67 2/ 3.9 4/ 3/ 4.3 1/ 4.0
68 2/ 3.9 4/ 3/ 4.2 1/ 3.9
69 2/ 3.9 4/ 3/ 1/ 3.9
70 2/ 3.9 4/ 3/ 4.1 1/ 3.9
71 2/ 3.9 4/ 3/ 4.0 1/ 3.9
72 2/ 3.9 4/ 3/ 4.0 1/ 4.0
73 2/ 4.0 4/ 3/ 4.1 1/ 3.9
74 2/ 3.9 4/ 3/ 4.0 1/ 4.0
75 2/ 4.0 4/ 3/ 4.1 1/ 3.9
76 2/ 4.0 4/ 3/ 4.0 1/ 4.0
77 2/ 4.0 4/ 3/ 4.0 1/ 3.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 77 33 75 77
time 302.1 149.6 302.0 301.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 4300 BRUSHLESS - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 79 5:00.77 Mike Clement 7 48.35
2 2 78 5:01.64 Craig Johnson 9 47.60
3 3 78 5:01.90 Scott Murphy 12 47.56
4 4 76 5:01.55 A.J. STRAWN 1 46.40
-- RACE #4 - 4300 BRUSHLESS - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.8 1/ 3.7 4/ 3.9 3/ 3.8
2 1/ 3.6 2/ 3.8 3/ 3.7 4/ 3.9
3 1/ 3.6 2/ 3.7 3/ 3.7 4/ 3.9
4 1/ 3.7 2/ 3.7 3/ 3.8 4/ 3.8
5 1/ 3.7 2/ 3.7 3/ 3.7 4/ 3.8
6 1/ 3.6 2/ 3.7 3/ 3.8 4/ 3.8
7 1/ 3.6 2/ 3.8 3/ 3.7 4/ 3.8
8 1/ 3.6 2/ 3.7 3/ 3.9 4/ 3.8
9 1/ 3.7 3/ 4.2 2/ 3.7 4/ 3.7
10 1/ 3.8 3/ 3.7 2/ 3.8 4/ 3.9
11 1/ 3.7 3/ 3.8 2/ 3.7 4/ 3.8
12 1/ 3.7 3/ 3.7 2/ 3.8 4/ 3.9
13 1/ 3.7 2/ 3.7 3/ 3.9 4/ 3.8
14 1/ 3.7 2/ 3.7 3/ 3.8 4/ 4.0
15 1/ 3.7 2/ 3.8 3/ 3.8 4/ 4.2
16 1/ 3.7 2/ 3.7 3/ 3.9 4/ 4.5
17 1/ 3.7 2/ 3.8 3/ 3.8 4/
18 1/ 3.7 2/ 3.8 3/ 3.8 4/ 4.0
19 1/ 3.7 2/ 3.8 3/ 3.8 4/ 4.0
20 1/ 3.7 2/ 3.9 3/ 3.8 4/ 3.9
21 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.8
22 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.9
23 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.8
24 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.8
25 1/ 3.7 2/ 3.9 3/ 3.8 4/ 3.8
26 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.9
27 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
28 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.8
29 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.9
30 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.8
31 1/ 3.8 2/ 3.8 3/ 3.8 4/ 4.2
32 1/ 3.7 2/ 3.8 3/ 3.8 4/ 4.0
33 1/ 3.7 2/ 3.7 3/ 3.8 4/ 4.2
34 1/ 3.8 2/ 3.7 3/ 3.8 4/ 3.9
35 1/ 3.8 2/ 3.8 3/ 3.9 4/ 3.9
36 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
37 1/ 3.8 2/ 3.9 3/ 3.8 4/ 3.9
38 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.8
39 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.8
40 1/ 3.8 2/ 3.9 3/ 3.8 4/ 3.8
41 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
42 1/ 3.9 2/ 3.8 3/ 3.8 4/ 3.9
43 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.8
44 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
45 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
46 1/ 3.8 2/ 3.8 3/ 3.8 4/
47 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.8
48 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
49 1/ 3.8 2/ 3.8 3/ 3.9 4/ 3.9
50 1/ 3.8 2/ 3.8 3/ 4.0 4/ 3.8
51 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.8
52 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.8
53 1/ 3.8 2/ 3.8 3/ 3.9 4/ 3.9
54 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.9
55 1/ 3.8 2/ 3.8 3/ 3.8 4/ 4.1
56 1/ 3.8 2/ 3.8 3/ 3.9 4/ 3.9
57 1/ 3.8 2/ 3.8 3/ 4/ 3.9
58 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
59 1/ 3.8 2/ 4.1 3/ 3.8 4/ 3.9
60 1/ 3.8 2/ 3.8 3/ 3.8 4/ 3.9
61 1/ 3.8 2/ 3.9 3/ 3.9 4/ 4.0
62 1/ 3.8 2/ 3.8 3/ 3.9 4/ 3.9
63 1/ 3.8 2/ 3.9 3/ 3.8 4/ 3.9
64 1/ 3.8 2/ 3.9 3/ 3.9 4/ 3.9
65 1/ 3.7 2/ 3.8 3/ 3.8 4/ 3.9
66 1/ 3.8 2/ 3.9 3/ 3.8 4/ 4.1
67 1/ 3.8 2/ 3.8 3/ 3.9 4/ 4.0
68 1/ 3.8 2/ 3/ 3.9 4/ 3.9
69 1/ 3.8 2/ 3.9 3/ 3.9 4/ 4.0
70 1/ 3.8 2/ 3.9 3/ 3.9 4/ 4.0
71 1/ 3.8 2/ 3.9 3/ 3.8 4/ 4.0
72 1/ 3.8 2/ 3.8 3/ 3.9 4/ 4.0
73 1/ 3.9 2/ 3.9 3/ 3.8 4/ 3.9
74 1/ 3.9 2/ 3.9 3/ 3.9 4/ 3.9
75 1/ 3.8 2/ 3.9 3/ 3.9 4/
76 1/ 3.9 2/ 4.0 3/ 3.9 4/ 4.0
77 1/ 3.8 2/ 3.9 3/ 3.9 4/ 4.3
78 1/ 3.8 2/ 4.0 3/ 3.9 4/ 4.0
79 1/ 3.8 2/ 4.1 3/ 3.8 4/ 3.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 79 78 78 76
time 300.7 301.6 301.8 301.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 4300 BRUSHLESS - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 3 77 5:02.33 Cory Vanderwal 33 46.89
2 2 77 5:03.56 William Gibson 10 46.70
3 1 77 5:03.60 Kelly Beller 8 46.69
4 4 31 2:05.17 Dave Kleinschrodt 2 45.59
-- RACE #5 - 4300 BRUSHLESS - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.8 3/ 3.9 2/ 3.8 4/ 4.0
2 1/ 3.9 3/ 3.9 2/ 3.9 4/ 4.0
3 1/ 3.8 3/ 3.8 2/ 3.8 4/ 3.9
4 1/ 3.8 3/ 3.8 2/ 3.8 4/ 3.9
5 1/ 3.8 3/ 3.9 2/ 3.8 4/ 4.0
6 2/ 3.9 3/ 4.1 1/ 3.8 4/ 3.9
7 2/ 3.8 3/ 3.9 1/ 3.8 4/ 3.9
8 2/ 3.8 3/ 3.8 1/ 3.8 4/ 4.0
9 2/ 3.8 3/ 3.9 1/ 3.9 4/ 4.0
10 2/ 3.9 3/ 3.9 1/ 3.9 4/ 3.9
11 2/ 3.8 3/ 3.9 1/ 3.8 4/ 4.0
12 2/ 3.8 3/ 3.9 1/ 3.8 4/ 3.9
13 2/ 4.0 3/ 3.8 1/ 3.8 4/ 3.9
14 2/ 3.9 3/ 3.8 1/ 3.8 4/ 3.9
15 2/ 3.9 3/ 3.9 1/ 3.8 4/ 3.9
16 2/ 3.8 3/ 3.9 1/ 3.8 4/ 3.9
17 2/ 3.9 3/ 3.8 1/ 3.9 4/ 4.0
18 2/ 3.9 3/ 3.9 1/ 3.8 4/ 3.9
19 2/ 4.1 3/ 3.9 1/ 3.9 4/ 4.0
20 2/ 3.9 3/ 3.9 1/ 3.8 4/ 4.0
21 2/ 3.9 3/ 3.8 1/ 3.9 4/ 4.0
22 2/ 3.9 3/ 3.9 1/ 3.8 4/ 4.1
23 2/ 3.8 3/ 4.0 1/ 3.8 4/ 4.0
24 2/ 3.9 3/ 3.9 1/ 3.8 4/ 3.9
25 2/ 3.8 3/ 3.9 1/ 3.9 4/ 4.0
26 2/ 3.9 3/ 3.9 1/ 3.9 4/ 4.6
27 2/ 3.8 3/ 3.9 1/ 4.0 4/ 4.0
28 2/ 3.8 3/ 4.0 1/ 3.9 4/
29 2/ 3.9 3/ 4.0 1/ 3.8 4/ 4.1
30 2/ 3.9 3/ 4.0 1/ 3.9 4/ 4.2
31 2/ 3.8 3/ 4.0 1/ 3.8 4/ 4.0
32 2/ 3.8 3/ 4.0 1/ 3.8 4/ 4.0
33 2/ 3.9 3/ 3.9 1/ 3.9 4/
34 2/ 4.0 3/ 3.9 1/ 3.9 4/
35 2/ 3.9 3/ 3.9 1/ 3.9 4/
36 2/ 3.9 3/ 3.9 1/ 3.9 4/
37 2/ 3.8 3/ 3.9 1/ 3.9 4/
38 2/ 3.9 3/ 3.8 1/ 3.8 4/
39 2/ 3.9 3/ 3.9 1/ 3.9 4/
40 2/ 3.9 3/ 3.9 1/ 3.8 4/
41 2/ 3.9 3/ 3.8 1/ 3.9 4/
42 2/ 3.9 3/ 3.9 1/ 3.9 4/
43 2/ 3.8 3/ 3.9 1/ 4.0 4/
44 2/ 3.9 3/ 3.8 1/ 3.9 4/
45 2/ 3.9 3/ 3.8 1/ 3.9 4/
46 2/ 3.9 3/ 3.8 1/ 3.9 4/
47 2/ 3.9 3/ 4.0 1/ 3.9 4/
48 2/ 4.0 3/ 3.9 1/ 3.9 4/
49 2/ 4.0 3/ 3.9 1/ 3.9 4/
50 2/ 4.0 3/ 3.9 1/ 3.9 4/
51 2/ 3.9 3/ 3.9 1/ 3.9 4/
52 2/ 4.0 3/ 3.9 1/ 3.9 4/
53 2/ 3.9 3/ 3.8 1/ 3.9 4/
54 2/ 3.9 3/ 3.9 1/ 3.9 4/
55 2/ 3.9 3/ 3.9 1/ 3.9 4/
56 2/ 3.9 3/ 3.9 1/ 3.9 4/
57 2/ 3.9 3/ 3.9 1/ 3.9 4/
58 2/ 3.9 3/ 3.9 1/ 3.9 4/
59 2/ 3.9 3/ 3.9 1/ 3.9 4/
60 2/ 3.9 3/ 4.0 1/ 3.9 4/
61 2/ 4.0 3/ 3.8 1/ 3.9 4/
62 2/ 3.9 3/ 3.9 1/ 3.9 4/
63 2/ 3.9 3/ 3.9 1/ 3.9 4/
64 2/ 4.0 3/ 3.9 1/ 3.9 4/
65 3/ 4.0 2/ 3.9 1/ 3.9 4/
66 3/ 3.9 2/ 3.9 1/ 3.9 4/
67 3/ 3.9 2/ 3.9 1/ 3.9 4/
68 3/ 3.9 2/ 3.9 1/ 3.9 4/
69 3/ 3.9 2/ 3.9 1/ 3.9 4/
70 3/ 3.9 2/ 3.8 1/ 3.9 4/
71 3/ 3.9 2/ 3.9 1/ 3.9 4/
72 3/ 3.9 2/ 3.9 1/ 4.0 4/
73 3/ 3.9 2/ 4.0 1/ 3.9 4/
74 2/ 3.9 3/ 4.0 1/ 4.0 4/
75 3/ 3.9 2/ 3.9 1/ 3.9 4/
76 3/ 3.9 2/ 3.9 1/ 4.0 4/
77 3/ 3.9 2/ 3.9 1/ 3.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 77 77 77 31
time 303.6 303.5 302.3 125.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 4300 BRUSHLESS - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 3 77 5:03.63 Jason Abernathy 30 46.69
2 2 76 5:01.66 Terry Christy 26 46.38
3 1 74 5:03.53 Kevin Williams 34 44.88
-- 4 --- DNS --- Russ Mullinnix 24
-- RACE #6 - 4300 BRUSHLESS - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 4.3 2/ 4.0 1/ 3.7
2 3/ 3.9 2/ 3.8 1/ 3.8
3 3/ 3.9 2/ 3.8 1/ 3.8
4 3/ 3.9 2/ 3.8 1/ 3.7
5 3/ 4.0 2/ 4.2 1/ 3.8
6 3/ 4.0 2/ 3.9 1/ 3.8
7 3/ 3.9 2/ 3.9 1/ 3.8
8 3/ 4.0 2/ 3.8 1/ 3.9
9 3/ 3.9 2/ 3.9 1/ 3.9
10 3/ 4.0 2/ 3.9 1/ 3.8
11 3/ 4.0 2/ 3.9 1/ 3.8
12 3/ 4.0 2/ 3.8 1/ 3.9
13 3/ 4.1 2/ 4.0 1/ 3.8
14 3/ 4.0 2/ 3.8 1/ 3.9
15 3/ 4.1 2/ 3.9 1/ 3.8
16 3/ 4.1 2/ 3.9 1/ 3.9
17 3/ 4.0 2/ 3.8 1/ 3.9
18 3/ 4.0 2/ 3.9 1/ 3.9
19 3/ 4.0 2/ 3.8 1/ 3.9
20 3/ 4.0 2/ 3.8 1/ 3.8
21 3/ 4.0 2/ 3.8 1/ 3.8
22 3/ 4.2 2/ 3.9 1/ 3.9
23 3/ 4.0 2/ 4.0 1/ 3.9
24 3/ 2/ 3.9 1/ 3.9
25 3/ 4.0 2/ 3.9 1/ 3.9
26 3/ 3.9 2/ 3.9 1/ 3.8
27 3/ 4.1 2/ 3.9 1/ 3.9
28 3/ 4.1 2/ 3.8 1/ 3.9
29 3/ 4.0 2/ 3.9 1/ 3.9
30 3/ 4.0 2/ 3.8 1/ 3.9
31 3/ 4.0 2/ 3.9 1/ 3.9
32 3/ 4.1 2/ 3.9 1/ 3.9
33 3/ 4.0 2/ 3.9 1/ 3.8
34 3/ 4.0 2/ 3.8 1/ 3.9
35 3/ 4.0 2/ 3.9 1/ 3.9
36 3/ 4.1 2/ 3.9 1/ 3.9
37 3/ 4.0 2/ 4.0 1/ 3.9
38 3/ 4.1 2/ 3.9 1/ 3.9
