Vinton Carpet
10-29-2006
Race# 1 -- 4-CELL STOCK/13.5 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 71 5:03.64 Ken DeGood 37 26.31
2 4 69 5:01.36 Bob Williams 48 25.76
3 6 69 5:01.66 Terry Christy 33 25.73
4 2 67 5:02.28 Mike Kelm 34 24.94
5 3 67 5:04.31 Phil Beardshear 49 24.77
6 5 28 2:23.04 Shane Pfiffner 28 22.02
-- RACE #1 - 4-CELL STOCK/13.5 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 4.3 1/ 4.2 3/ 4.3 2/ 4.3 6/ 4.4 5/ 4.4
2 2/ 4.1 1/ 4.2 4/ 4.2 5/ 4.3 6/ 4.7 3/ 4.2
3 1/ 4.1 2/ 4.3 3/ 4.1 5/ 4.2 6/ 4.4 4/ 4.2
4 1/ 4.2 3/ 4.3 2/ 4.2 5/ 4.2 6/ 4.7 4/ 4.2
5 1/ 4.1 3/ 4.3 2/ 4.2 4/ 4.2 6/ 4.5 5/ 4.3
6 1/ 4.1 3/ 4.3 2/ 4.1 4/ 4.2 6/ 4.8 5/ 4.3
7 1/ 4.2 4/ 4.3 2/ 4.2 3/ 4.2 6/ 4.5 5/ 4.2
8 1/ 4.1 6/ 5/ 2/ 4.4 4/ 5.2 3/ 4.4
9 1/ 4.7 5/ 9.0 6/11.2 2/ 4.3 4/ 4.6 3/ 4.3
10 1/ 4.2 5/ 4.3 6/ 4.3 2/ 4.2 4/ 3/ 4.4
11 1/ 4.1 5/ 4.4 6/ 4.2 2/ 4.2 4/ 4.8 3/ 4.4
12 1/ 4.1 5/ 4.4 6/ 4.2 2/ 4.2 4/ 4.7 3/ 4.4
13 1/ 4.1 5/ 4.5 6/ 4.2 2/ 4.3 4/ 4.6 3/ 4.3
14 1/ 4.2 5/ 4.3 6/ 4.2 2/ 4.3 4/ 4.6 3/ 4.3
15 1/ 4.1 4/ 4.3 5/ 4.5 2/ 4.3 6/ 3/ 4.3
16 1/ 4.2 4/ 4.3 5/ 4.3 2/ 4.2 6/ 9.2 3/ 4.3
17 1/ 4.1 4/ 4.3 5/ 2/ 4.3 6/ 3/ 4.2
18 1/ 4.1 4/ 4.4 5/ 2/ 4.3 6/ 8.9 3/ 4.3
19 1/ 4.3 4/ 4.3 5/ 9.2 2/ 4.3 6/ 3/ 4.3
20 1/ 4.2 4/ 4.3 5/ 4.4 2/ 4.3 6/ 5.3 3/ 4.3
21 1/ 4.2 4/ 4.3 5/ 4.3 2/ 4.3 6/ 4.5 3/ 4.3
22 1/ 4.1 4/ 4.4 5/ 4.2 2/ 4.3 6/ 4.6 3/ 4.3
23 1/ 4.2 4/ 4.3 5/ 4.4 2/ 4.3 6/ 4.9 3/ 4.3
24 1/ 4.2 4/ 4.4 5/ 4.4 2/ 4.3 6/ 5.4 3/ 4.3
25 1/ 4.2 4/ 4.5 5/ 4.3 2/ 4.3 6/ 4.7 3/ 4.5
26 1/ 4.2 4/ 5/ 4.3 2/ 4.3 6/ 4.6 3/ 4.7
27 1/ 4.2 4/ 4.6 5/ 4.3 2/ 4.3 6/ 4.6 3/ 4.3
28 1/ 4.3 4/ 4.5 5/ 4.2 2/ 4.3 6/ 3/ 4.3
29 1/ 4.2 4/ 4.7 5/ 4.3 2/ 4.3 6/ 5.1 3/ 4.4
30 1/ 4.2 4/ 4.3 5/ 4.3 2/ 4.3 6/ 4.7 3/ 4.3
31 1/ 4.3 4/ 4.4 5/ 4.3 2/ 4.3 6/ 4.5 3/ 4.3
32 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.3 6/ 5.5 3/ 4.3
33 1/ 4.3 4/ 4.4 5/ 4.4 2/ 4.3 6/ 4.5 3/ 4.3
34 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.5 6/ 3/
35 1/ 4.2 4/ 4.4 5/ 4.4 2/ 4.4 6/ 3/ 4.3
36 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.3 6/ 3/ 4.3
37 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.3 6/ 3/ 4.4
38 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.4 6/ 3/ 4.3
39 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.3 6/ 3/ 4.3
40 1/ 4.2 4/ 4.4 5/ 4.4 2/ 4.3 6/ 3/ 4.3
41 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.3 6/ 3/ 4.3
42 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.3 6/ 3/ 4.3
43 1/ 4.3 4/ 4.3 5/ 4.4 2/ 4.3 6/ 3/ 4.3
44 1/ 4.2 4/ 4.4 5/ 4.3 2/ 6/ 3/ 4.3
45 1/ 4.3 4/ 4.4 5/ 4.4 2/ 4.3 6/ 3/ 4.3
46 1/ 4.2 4/ 4.4 5/ 4.2 2/ 4.3 6/ 3/ 4.3
47 1/ 4.3 4/ 4.6 5/ 4.3 2/ 4.4 6/ 3/ 4.3
48 1/ 4.2 4/ 4.7 5/ 4.3 2/ 4.3 6/ 3/ 4.3
49 1/ 4.4 4/ 4.4 5/ 4.4 2/ 4.4 6/ 3/ 4.3
50 1/ 4.2 4/ 5/ 4.5 2/ 4.3 6/ 3/ 4.3
51 1/ 4.2 4/ 4.4 5/ 4.4 2/ 4.3 6/ 3/ 4.3
52 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.3 6/ 3/ 4.4
53 1/ 4.4 4/ 4.4 5/ 4.4 2/ 4.3 6/ 3/ 4.3
54 1/ 4.2 4/ 4.4 5/ 4.4 2/ 4.4 6/ 3/ 4.3
55 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.4 6/ 3/ 4.3
56 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.4 6/ 3/ 4.3
57 1/ 4.3 4/ 4.4 5/ 4.3 2/ 4.4 6/ 3/ 4.3
58 1/ 4.3 4/ 4.4 5/ 2/ 4.4 6/ 3/ 4.3
59 1/ 4.2 4/ 4.5 5/ 4.4 2/ 4.4 6/ 3/ 4.4
60 1/ 4.2 4/ 4.4 5/ 4.3 2/ 4.4 6/ 3/ 4.3
61 1/ 4.3 4/ 4.4 5/ 4.4 2/ 4.3 6/ 3/ 4.3
62 1/ 4.4 4/ 4.4 5/ 4.4 2/ 4.3 6/ 3/ 4.3
63 1/ 4.2 4/ 4.4 5/ 4.4 2/ 4.3 6/ 3/ 4.3
64 1/ 4.2 4/ 4.5 5/ 4.3 2/ 4.4 6/ 3/ 4.3
65 1/ 4.4 4/ 4.4 5/ 4.3 2/ 4.3 6/ 3/ 4.4
66 1/ 4.5 4/ 4.4 5/ 4.3 2/ 4.4 6/ 3/ 4.5
67 1/ 4.3 4/ 4.5 5/ 4.5 2/ 4.4 6/ 3/ 4.3
68 1/ 4.2 4/ 4.6 5/ 4.3 2/ 4.4 6/ 3/ 4.3
69 1/ 4.3 4/ 4.5 5/ 4.4 2/ 4.4 6/ 3/ 4.3
70 1/ 4.3 4/ 4.4 5/ 4.4 2/ 4.4 6/ 3/ 4.4
71 1/ 4.4 4/ 5/ 4.4 2/ 6/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 67 67 69 28 69
time 303.6 302.2 304.3 301.3 143.0 301.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 4-CELL STOCK/13.5 - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 2 69 5:03.90 Jason Renard 16 25.54
2 3 66 5:01.91 Shelley Renard 15 24.59
3 5 66 5:04.16 Rick Clement 6 24.41
4 1 65 5:01.38 Andy S. 13 24.26
5 4 25 1:49.80 Devon McKoy 11 25.61
-- RACE #2 - 4-CELL STOCK/13.5 - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 7.0 2/ 4.5 4/ 5.0 1/ 4.4 3/ 4.7
2 5/ 4.4 2/ 4.3 4/ 4.4 1/ 4.2 3/ 4.4
3 5/ 4.3 2/ 4.4 4/ 4.6 1/ 4.3 3/ 4.3
4 5/ 4.7 2/ 4.4 4/ 4.4 1/ 4.4 3/ 4.3
5 5/ 4.8 2/ 4.3 4/ 4.5 1/ 4.4 3/ 4.3
6 5/ 4.5 2/ 4.3 4/ 4.4 1/ 4.2 3/ 4.3
7 5/ 4.4 2/ 4.4 4/ 4.4 1/ 4.4 3/ 4.3
8 5/ 4.4 2/ 4.3 4/ 4.7 1/ 4.4 3/ 4.4
9 5/ 4.4 2/ 4.3 4/ 4.4 1/ 4.2 3/ 4.3
10 5/ 4.5 2/ 4.5 4/ 4.4 1/ 4.3 3/ 4.3
11 5/ 4.3 2/ 4.3 4/ 4.4 1/ 4.4 3/ 4.3
12 5/ 4.4 3/ 4.3 4/ 4.4 1/ 4.3 2/ 4.2
13 5/ 4.5 2/ 4.3 4/ 4.4 1/ 4.3 3/ 4.4
14 5/ 2/ 4.3 4/ 4.4 1/ 4.4 3/ 4.3
15 5/ 4.4 2/ 4.4 4/ 4.5 1/ 4.3 3/ 4.4
16 5/ 4.4 2/ 4.4 4/ 4.4 1/ 4.4 3/ 4.4
17 5/ 4.5 3/ 4.4 4/ 4.5 1/ 4.4 2/ 4.3
18 5/ 4.4 2/ 4.3 4/ 4.4 1/ 4.2 3/ 4.3
19 5/ 4.5 2/ 4.2 4/ 4.4 1/ 4.3 3/ 4.3
20 5/ 4.4 2/ 4.3 4/ 4.4 1/ 4.3 3/ 4.3
21 5/ 4.9 2/ 4.3 4/ 4.6 1/ 4.3 3/ 4.3
22 5/ 4.4 2/ 4.4 4/ 4.5 1/ 4.3 3/ 4.3
23 5/ 4.4 2/ 4.3 4/ 4.7 1/ 4.3 3/ 4.3
24 5/ 4.5 2/ 4.3 4/ 4.7 1/ 4.3 3/ 4.4
25 5/ 4.4 1/ 4.4 4/ 4.7 3/ 4.8 2/ 4.3
26 5/ 2/ 4.3 4/ 3/ 1/ 4.3
27 5/ 9.1 1/ 4.5 3/ 5.6 4/ 2/
28 4/ 4.5 1/ 4.5 2/ 4.5 5/ 3/11.3
29 4/ 4.4 1/ 4.3 2/ 4.6 5/ 3/ 4.7
30 4/ 4.4 1/ 4.4 2/ 4.6 5/ 3/ 4.5
31 4/ 4.5 1/ 4.3 2/ 4.3 5/ 3/ 4.5
32 4/ 4.4 1/ 4.3 2/ 4.6 5/ 3/ 4.4
33 4/ 4.5 1/ 4.4 2/ 4.5 5/ 3/ 4.4
34 4/ 4.5 1/ 4.3 2/ 4.6 5/ 3/
35 4/ 4.4 1/ 4.4 2/ 4.4 5/ 3/ 6.4
36 4/ 4.4 1/ 4.4 2/ 4.5 5/ 3/ 4.6
37 4/ 4.4 1/ 4.3 2/ 4.5 5/ 3/ 4.3
38 4/ 4.5 1/ 4.4 2/ 4.5 5/ 3/ 4.4
39 4/ 4.5 1/ 4.3 2/ 4.5 5/ 3/ 4.4
40 4/ 4.5 1/ 4.4 2/ 4.5 5/ 3/ 4.4
41 4/ 4.5 1/ 4.3 2/ 4.5 5/ 3/ 4.5
42 4/ 4.4 1/ 4.3 2/ 4.6 5/ 3/ 4.3
43 4/ 4.5 1/ 4.3 2/ 4.5 5/ 3/ 4.5
44 4/ 4.5 1/ 4.4 2/ 4.5 5/ 3/ 4.4
45 4/ 4.4 1/ 4.3 2/ 4.6 5/ 3/ 4.6
46 4/ 4.4 1/ 4.4 2/ 4.8 5/ 3/ 4.5
47 4/ 4.5 1/ 4.3 2/ 4.4 5/ 3/ 4.4
48 4/ 4.4 1/ 4.3 2/ 5/ 3/ 4.4
49 4/ 4.5 1/ 4.3 2/ 4.5 5/ 3/ 4.4
50 4/ 4.4 1/ 4.3 2/ 4.4 5/ 3/ 4.6
51 4/ 4.5 1/ 4.3 2/ 4.6 5/ 3/ 4.6
52 4/ 4.4 1/ 4.4 2/ 4.7 5/ 3/ 4.4
53 4/ 1/ 4.4 2/ 4.6 5/ 3/ 4.4
54 4/ 4.5 1/ 4.3 2/ 4.5 5/ 3/ 4.5
55 4/ 4.4 1/ 4.4 2/ 4.4 5/ 3/ 4.6
56 4/ 4.5 1/ 4.4 2/ 4.5 5/ 3/ 4.4
57 4/ 4.5 1/ 4.5 2/ 4.4 5/ 3/ 4.6
58 4/ 4.5 1/ 4.3 2/ 4.5 5/ 3/ 4.5
59 4/ 4.9 1/ 4.4 2/ 4.5 5/ 3/ 4.6
60 4/ 4.5 1/ 4.4 2/ 4.5 5/ 3/ 4.4
61 4/ 4.4 1/ 4.5 2/ 4.4 5/ 3/ 4.4
62 4/ 4.5 1/ 4.3 2/ 4.4 5/ 3/ 4.5
63 4/ 4.4 1/ 4.4 2/ 4.4 5/ 3/ 4.4
64 4/ 4.4 1/ 4.3 2/ 4.6 5/ 3/ 4.5
65 4/ 4.4 1/ 4.4 2/ 4.6 5/ 3/ 4.6
66 4/ 4.5 1/ 4.4 2/ 4.4 5/ 3/ 4.6
67 4/ 4.5 1/ 4.4 2/ 4.5 5/ 3/ 4.5
68 4/ 4.6 1/ 4.4 2/ 4.6 5/ 3/
69 4/ 1/ 4.4 2/ 5/ 3/ 4.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 69 66 25 66
time 301.3 303.8 301.9 109.8 304.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4300 BRUSHLESS - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 75 5:03.72 Phil Beardshear 23 45.46
2 5 73 5:03.68 Kevin Klyber 7 44.25
3 4 73 5:04.27 Craig Johnson 39 44.17
4 2 48 5:05.31 William Gibson 24 28.94
5 1 41 5:08.16 Randel Harms 2 24.49
-- RACE #3 - 4300 BRUSHLESS - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 5.6 4/ 4.8 1/ 3.9 3/ 4.0 2/ 4.0
2 5/ 4.3 4/ 4.3 1/ 3.9 3/ 4.0 2/ 3.9
3 5/ 4.5 4/ 4.2 1/ 3.9 3/ 3.9 2/ 3.9
4 5/ 4.3 4/ 4.2 1/ 3.8 3/ 4.0 2/ 4.1
5 5/ 4.4 4/ 4.2 1/ 3.9 2/ 3.9 3/ 4.1
6 5/ 4/ 4.1 1/ 3.9 2/ 4.0 3/ 3.9
7 5/ 4.5 4/ 4.0 1/ 3.9 2/ 3.9 3/ 3.9
8 5/ 4.3 4/ 4.1 1/ 3.9 2/ 4.0 3/ 3.9
9 5/ 4.6 4/ 4.0 1/ 4.0 2/ 3.9 3/ 4.0
10 5/ 4.3 4/ 4.1 1/ 3.9 2/ 4.0 3/ 4.0
11 5/ 4.5 4/ 4.3 1/ 4.0 2/ 4.0 3/ 4.0
12 5/ 4.4 4/ 4.2 1/ 3.9 2/ 4.0 3/ 4.0
13 5/ 4.3 4/ 4.1 1/ 3.9 2/ 4.0 3/ 4.0
14 5/ 4.5 4/ 4.1 1/ 3.9 2/ 4.0 3/ 3.9
15 5/ 4/ 1/ 3.9 2/ 4.0 3/ 4.1
16 5/ 4.6 4/ 4.6 1/ 3.9 2/ 4.0 3/ 4.0
17 5/ 5.1 4/ 4.7 1/ 4.0 2/ 4.0 3/ 4.0
18 5/ 4.7 4/ 4.5 1/ 3.9 2/ 4.0 3/ 4.0
19 5/ 4.8 4/ 4.4 1/ 4.0 2/ 4.1 3/ 4.0
20 5/ 4.4 4/ 4.2 1/ 3.9 2/ 4.0 3/ 4.0
21 5/ 4.3 4/ 4.2 1/ 3.9 2/ 4.0 3/ 4.0
22 5/ 4/ 4.2 1/ 3.9 2/ 4.2 3/ 4.1
23 5/ 4.6 4/ 4.2 1/ 4.0 2/ 4.0 3/ 4.7
24 5/ 4.4 4/ 4.2 1/ 4.2 2/ 4.3 3/ 4.1
25 5/ 5.0 4/ 4.1 1/ 4.0 2/ 4.0 3/ 4.6
26 5/ 4.5 4/ 4.2 1/ 3.9 2/ 4.1 3/ 4.0
27 5/ 4.5 4/ 4.2 1/ 3.9 2/ 4.0 3/ 4.1
28 5/ 4.3 4/ 1/ 3.9 2/ 4.1 3/ 4.0
29 5/ 4.3 4/ 4.1 1/ 3.9 2/ 4.0 3/ 4.1
30 5/ 4.2 4/ 4.0 1/ 3.9 2/ 4.0 3/ 4.0
31 5/ 4/ 4.1 1/ 3.9 2/ 4.0 3/ 4.1
32 5/ 4.4 4/ 4.1 1/ 3.9 2/ 4.0 3/ 4.1
33 5/ 4.7 4/ 4.4 1/ 4.0 2/ 4.0 3/ 4.1
34 5/ 5.2 4/ 1/ 4.3 2/ 4.2 3/ 4.2
35 5/ 4.5 4/ 1/ 4.0 2/ 4.1 3/
36 4/ 4.6 5/15.0 1/ 4.0 2/ 4.1 3/ 4.3
37 4/ 4.4 5/ 1/ 4.0 2/ 4.0 3/ 4.0
38 4/ 4.6 5/ 4.6 1/ 4.0 2/ 4.1 3/ 4.0
39 4/ 5/ 4.3 1/ 4.0 2/ 4.1 3/ 4.0
40 4/ 4.2 5/ 4.2 1/ 4.0 2/ 4.0 3/ 4.1
41 4/ 4.3 5/ 4.4 1/ 4.0 2/ 4.1 3/ 4.0
42 4/ 4.3 5/ 4.2 1/ 4.1 2/ 4.1 3/ 4.0
43 4/ 4.6 5/ 4.2 1/ 4.1 2/ 4.1 3/ 4.1
44 5/ 4.6 4/ 4.1 1/ 4.0 2/ 4.0 3/ 4.1
45 5/ 4.7 4/ 4.2 1/ 4.0 2/ 4.1 3/ 4.1
46 5/ 4/ 4.2 1/ 4.0 2/ 4.9 3/ 4.1
47 5/ 4/ 4.1 1/ 4.0 2/ 3/ 4.4
48 5/ 4/ 4.3 1/ 4.0 2/ 4.1 3/ 4.1
49 5/ 4/ 4.2 1/ 4.0 2/ 4.1 3/ 4.1
50 5/ 4/ 4.1 1/ 4.1 2/ 4.1 3/ 4.2
51 5/ 4/ 4.2 1/ 4.0 2/ 4.2 3/ 4.2
52 5/ 4/ 1/ 4.0 2/ 4.2 3/ 4.1
53 5/ 4/ 5.9 1/ 4.1 2/ 4.1 3/ 4.1
54 5/ 4/ 1/ 4.1 2/ 4.0 3/ 4.1
55 5/ 4/ 1/ 4.0 2/ 4.1 3/ 4.2
56 5/ 4/ 1/ 4.0 2/ 4.1 3/ 4.4
57 5/ 4/ 1/ 4.0 2/ 4.1 3/ 4.1
58 5/ 4/ 1/ 4.1 2/ 4.1 3/ 4.2
59 5/ 4/ 1/ 4.0 2/ 4.1 3/ 4.1
60 5/ 4/ 1/ 4.2 2/ 4.3 3/ 4.2
61 5/ 4/ 1/ 4.1 2/ 4.2 3/ 4.3
62 5/ 4/ 1/ 4.1 2/ 4.2 3/ 4.3
63 5/ 4/ 1/ 4.1 2/ 4.4 3/ 4.1
64 5/ 4/ 1/ 4.0 2/ 4.3 3/ 4.2
65 5/ 4/ 1/ 4.1 2/ 4.1 3/ 4.2
66 5/ 4/ 1/ 4.1 2/ 4.1 3/ 4.2
67 5/ 4/ 1/ 4.0 2/ 4.2 3/ 4.1
68 5/ 4/ 1/ 4.1 2/ 4.3 3/ 4.3
69 5/ 4/ 1/ 4.1 2/ 4.3 3/ 4.2
70 5/ 4/ 1/ 4.0 2/ 4.4 3/ 4.1
71 5/ 4/ 1/ 4.0 2/ 4.4 3/ 4.3
72 5/ 4/ 1/ 4.1 2/ 4.5 3/ 4.1
73 5/ 4/ 1/ 4.1 3/ 4.7 2/ 4.1
74 5/ 4/ 1/ 4.1 3/ 2/ 4.2
75 5/25.1 4/91.6 1/ 4.1 3/ 4.7 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 48 75 73 73
time 308.1 305.3 303.7 304.2 303.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 4300 BRUSHLESS - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 2 74 5:03.80 Scott Murphy 40 44.84
2 5 73 5:01.83 Mike Ryan 43 44.52
3 3 72 5:00.67 CHARLIE MOON 35 44.08
4 4 71 5:02.77 Cory Vanderwal 12 43.17
5 1 39 2:42.89 KEN DE GOOD 36 44.08
-- RACE #4 - 4300 BRUSHLESS - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 4.0 2/ 3.9 5/ 4.2 1/ 3.9 3/ 4.0
2 3/ 4.0 1/ 4.0 5/ 4.8 2/ 4.0 4/ 4.7
3 2/ 4.0 1/ 3.9 4/ 4.2 3/ 4.1 5/ 5.2
4 2/ 4.0 1/ 3.9 4/ 4.1 3/ 4.0 5/ 4.0
5 3/ 4.4 1/ 4.0 4/ 4.0 2/ 4.0 5/ 3.9
6 3/ 4.1 1/ 3.9 4/ 4.1 2/ 4.0 5/ 4.0
7 3/ 4.0 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.0
8 3/ 4.0 1/ 4.0 4/ 4.1 2/ 4.0 5/ 3.9
9 3/ 4.1 1/ 4.0 4/ 4.0 2/ 4.0 5/ 3.9
10 3/ 4.0 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.0
11 3/ 4.1 1/ 4.0 4/ 4.0 2/ 4.1 5/ 4.0
12 3/ 4.0 1/ 4.0 4/ 4.0 2/ 4.1 5/ 4.0
13 3/ 4.1 1/ 3.9 5/ 4.2 2/ 4.0 4/ 3.9
14 3/ 4.2 1/ 4.0 5/ 4.0 2/ 4.1 4/ 4.0
15 3/ 4.3 1/ 3.9 5/ 4.0 2/ 4.1 4/ 4.0
16 3/ 4.3 1/ 4.0 5/ 4.0 2/ 4.0 4/ 4.0
17 4/ 4.1 1/ 4.0 5/ 4.0 2/ 4.1 3/ 4.0
18 4/ 4.1 1/ 4.0 5/ 4.1 2/ 4.1 3/ 4.1
19 4/ 4.0 1/ 4.0 5/ 4.1 2/ 4.1 3/ 4.0
20 4/ 4.0 1/ 4.0 5/ 3.9 2/ 4.2 3/ 4.1
21 4/ 4.0 1/ 3.9 5/ 4.1 2/ 4.2 3/ 4.0
22 3/ 4.0 1/ 4.0 5/ 4.0 2/ 4.2 4/ 4.1
23 3/ 4.2 1/ 4.0 5/ 4.1 2/ 4.5 4/ 4.2
24 2/ 4.0 1/ 4.1 5/ 4.1 3/ 4.2 4/ 4.0
25 3/ 4.2 1/ 4.0 5/ 4.1 4/ 4.3 2/ 4.1
26 2/ 4.0 1/ 4.1 4/ 4.1 5/ 4.1 3/ 4.0
27 3/ 4.3 1/ 4.0 5/ 4.2 4/ 4.1 2/ 4.0
28 3/ 4.0 1/ 4.0 5/ 4.2 4/ 4.1 2/ 4.0
29 3/ 4.1 1/ 4.0 5/ 4.2 4/ 4.1 2/ 4.0
30 3/ 4.0 1/ 4.0 5/ 4.0 4/ 4.2 2/ 4.0
31 3/ 4.2 1/ 4.0 5/ 4.0 4/ 4.2 2/ 4.1
32 3/ 4.1 1/ 4.1 5/ 4.2 4/ 4.2 2/ 4.1
33 3/ 4.1 1/ 4.1 5/ 4.1 4/ 4.1 2/ 4.0
34 3/ 4.2 1/ 4.1 5/ 4.1 4/ 4.2 2/ 4.0
35 3/ 4.1 1/ 4.0 4/ 4.0 5/ 2/ 4.1
36 3/ 4.1 1/ 4.0 4/ 4.1 5/ 4.3 2/ 4.0
37 3/ 4.1 1/ 4.1 4/ 4.2 5/ 4.1 2/ 4.0
38 3/ 4.2 1/ 4.0 4/ 4.2 5/ 4.1 2/ 4.0
39 3/ 1/ 4.0 4/ 5/ 4.2 2/ 4.1
40 5/ 5.6 1/ 4.1 3/ 4.1 4/ 4.3 2/ 4.1
41 5/ 1/ 4.0 3/ 4.2 4/ 4.1 2/ 4.0
42 5/ 1/ 4.1 3/ 4.1 4/ 4.2 2/ 4.1
43 5/ 1/ 4.0 3/ 4.0 4/ 4.3 2/ 4.0
44 5/ 1/ 4.1 3/ 4.1 4/ 4.2 2/ 4.0
45 5/ 1/ 4.0 3/ 4.0 4/ 4.1 2/ 4.0
46 5/ 1/ 4.2 3/ 4.1 4/ 4.3 2/ 4.2
47 5/ 1/ 4.1 3/ 4.2 4/ 4.2 2/ 4.1
48 5/ 1/ 4.1 3/ 4.1 4/ 4.2 2/ 4.1
49 5/ 1/ 4.1 3/ 4.1 4/ 4.1 2/ 4.0
50 5/ 1/ 4.1 3/ 4.1 4/ 4.1 2/ 4.1
51 5/ 1/ 4.1 3/ 4.2 4/ 4.2 2/ 4.1
52 5/ 1/ 4.1 3/ 4.1 4/ 4.1 2/ 4.0
53 5/ 1/ 4.2 3/ 4.3 4/ 4.1 2/ 4.2
54 5/ 1/ 4.1 3/ 4.1 4/ 4.2 2/ 4.1
55 5/ 1/ 4.1 3/ 4.3 4/ 4.2 2/ 4.1
56 5/ 1/ 4.2 3/ 4.3 4/ 4.3 2/ 4.1
57 5/ 1/ 4.1 3/ 4.1 4/ 4.5 2/ 4.1
58 5/ 1/ 4.1 3/ 4.2 4/ 4.1 2/ 4.1
59 5/ 1/ 4.2 3/ 4.1 4/ 4.3 2/ 4.1
60 5/ 1/ 4.1 3/ 4.2 4/ 4.3 2/ 4.1
61 5/ 1/ 4.2 3/ 4.1 4/ 4.4 2/ 4.2
62 5/ 1/ 4.1 3/ 4.2 4/ 4.4 2/ 4.1
63 5/ 1/ 4.2 3/ 4.2 4/ 4.8 2/ 4.1
64 5/ 1/ 4.2 3/ 4.2 4/ 2/ 4.1
65 5/ 1/ 4.1 3/ 4.2 4/ 6.0 2/ 4.1
66 5/ 1/ 4.2 3/ 4.2 4/ 4.4 2/ 4.2
67 5/ 1/ 4.1 3/ 4.2 4/ 4.3 2/ 4.1
68 5/ 1/ 4.2 3/ 4.1 4/ 4.5 2/ 4.2
69 5/ 1/ 4.1 3/ 4.3 4/ 4.2 2/ 4.1
70 5/ 1/ 4.2 3/ 4.3 4/ 4.3 2/ 4.1
71 5/ 1/ 4.2 3/ 4.1 4/ 4.2 2/ 4.1
72 5/ 1/ 4.2 3/ 4.2 4/ 4.6 2/ 4.2
73 5/ 1/ 4.2 3/ 4.1 4/ 4.5 2/ 4.2
74 5/ 1/ 4.2 3/ 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 74 72 71 73
time 162.8 303.7 300.6 302.7 301.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 4300 BRUSHLESS - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 7 73 5:04.29 Tony Mitchell 9 44.16
2 2 70 5:01.33 Dave Kleinschrodt 3 42.77
3 1 70 5:02.25 Ronn Lauritzen 18 42.63
4 6 64 5:00.60 Tom Hathaway 8 39.19
5 4 48 3:21.12 A.J. STRAWN 1 43.94
-- RACE #5 - 4300 BRUSHLESS - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.2 4/ 4.2 1/ 4.1 5/ 4.4 3/ 4.2
2 3/ 4.0 4/ 4.1 1/ 4.0 5/ 4.2 2/ 4.0
3 3/ 4.1 4/ 4.1 1/ 4.0 5/ 4.3 2/ 4.0
4 3/ 4.1 4/ 4.5 1/ 3.9 5/ 4.8 2/ 4.1
5 3/ 4.1 4/ 4.1 1/ 4.1 5/ 4.3 2/ 4.1
6 3/ 4.6 4/ 4.1 1/ 4.1 5/ 4.3 2/ 4.3
7 5/ 5.8 3/ 4.3 1/ 4.0 4/ 4.2 2/ 4.3
8 5/ 4.1 3/ 4.1 1/ 4.1 4/ 4.3 2/ 4.0
9 4/ 4.1 3/ 4.1 1/ 4.1 5/ 4.4 2/ 4.1
