Vinton Carpet
11-05-2006
Race# 1 -- 4-CELL STOCK/13.5 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 69 5:00.86 Terry Christy 17 25.80
2 3 68 5:02.20 Danny White 25 25.31
3 1 63 5:04.06 Nick Sackett 20 23.31
4 4 8 0:48.64 STEVE LAWSON 6 18.50
-- RACE #1 - 4-CELL STOCK/13.5 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 4.3 2/ 4.2 1/ 4.1 4/ 5.2
2 3/ 4.4 2/ 4.2 1/ 4.0 4/ 4.6
3 3/ 4.3 2/ 4.2 1/ 4.2 4/ 4.9
4 4/ 1/ 4.2 3/ 2/ 5.4
5 4/11.0 1/ 4.3 3/ 9.8 2/ 4.7
6 4/ 4.4 1/ 4.2 3/ 4.9 2/
7 4/ 4.4 1/ 4.2 3/ 4.2 2/ 4.9
8 4/ 4.5 1/ 4.4 2/ 4.2 3/ 6.3
9 3/ 4.5 1/ 4.4 2/ 4.1 4/
10 3/ 1/ 4.2 2/ 4.2 4/12.3
11 3/ 7.6 1/ 5.9 2/ 5.0 4/
12 3/ 4.7 1/ 4.6 2/ 4.7 4/
13 3/ 4.5 1/ 4.2 2/ 4.3 4/
14 3/ 4.9 1/ 4.2 2/ 4.3 4/
15 3/ 4.6 1/ 4.3 2/ 4.3 4/
16 3/ 4.5 1/ 4.3 2/ 4.2 4/
17 3/ 4.6 1/ 4.2 2/ 4.3 4/
18 3/ 4.4 1/ 4.2 2/ 4.2 4/
19 3/ 4.8 1/ 4.2 2/ 4.3 4/
20 3/ 1/ 4.2 2/ 4.3 4/
21 3/ 4.9 1/ 4.4 2/ 4.4 4/
22 3/ 4.6 1/ 4.3 2/ 4.3 4/
23 3/ 5.0 1/ 4.3 2/ 4.2 4/
24 3/ 4.5 1/ 4.3 2/ 4.3 4/
25 3/ 4.6 1/ 4.3 2/ 4.3 4/
26 3/ 5.4 1/ 4.3 2/ 4.5 4/
27 3/ 4.6 1/ 4.3 2/ 4.4 4/
28 3/ 4.5 1/ 4.3 2/ 4.3 4/
29 3/ 4.8 1/ 4.3 2/ 4.1 4/
30 3/ 4.5 1/ 4.2 2/ 4.5 4/
31 3/ 4.7 1/ 4.4 2/ 4.3 4/
32 3/ 1/ 4.3 2/ 4.4 4/
33 3/ 4.4 1/ 4.2 2/ 4.3 4/
34 3/ 4.5 1/ 4.2 2/ 4.3 4/
35 3/ 4.5 1/ 4.3 2/ 4.3 4/
36 3/ 4.5 1/ 4.2 2/ 4.2 4/
37 3/ 4.4 1/ 4.3 2/ 4.2 4/
38 3/ 4.5 1/ 4.3 2/ 4.3 4/
39 3/ 4.7 1/ 4.3 2/ 4.3 4/
40 3/ 4.6 1/ 4.3 2/ 4.2 4/
41 3/ 4.4 1/ 4.3 2/ 4.3 4/
42 3/ 4.7 1/ 4.3 2/ 4.2 4/
43 3/ 4.5 1/ 4.3 2/ 4.3 4/
44 3/ 4.6 1/ 4.3 2/ 4.4 4/
45 3/ 4.5 1/ 4.3 2/ 4.3 4/
46 3/ 4.6 1/ 4.3 2/ 4.2 4/
47 3/ 4.7 1/ 4.3 2/ 4.4 4/
48 3/ 4.4 1/ 4.3 2/ 4.3 4/
49 3/ 4.4 1/ 4.3 2/ 4.3 4/
50 3/ 1/ 4.3 2/ 4.3 4/
51 3/ 4.9 1/ 4.3 2/ 4.5 4/
52 3/ 4.6 1/ 4.3 2/ 4.2 4/
53 3/ 4.5 1/ 4.3 2/ 4.3 4/
54 3/ 4.6 1/ 4.3 2/ 4.3 4/
55 3/ 4.5 1/ 4.3 2/ 4.2 4/
56 3/ 4.4 1/ 4.3 2/ 4.2 4/
57 3/ 4.5 1/ 4.3 2/ 4.3 4/
58 3/ 4.7 1/ 4.3 2/ 4.3 4/
59 3/ 4.8 1/ 4.3 2/ 4.3 4/
60 3/ 4.7 1/ 4.3 2/ 4.3 4/
61 3/ 4.6 1/ 4.3 2/ 4.5 4/
62 3/ 4.5 1/ 4.3 2/ 4.2 4/
63 3/ 4.6 1/ 4.3 2/ 4.3 4/
64 3/ 4.6 1/ 4.3 2/ 4.3 4/
65 3/ 4.6 1/ 4.3 2/ 4.3 4/
66 3/ 1/ 4.6 2/ 4.5 4/
67 3/ 7.4 1/ 4.4 2/ 4.5 4/
68 3/ 4.6 1/ 4.3 2/ 4.3 4/
69 3/ 4.5 1/ 4.3 2/ 4.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 69 68 8
time 304.0 300.8 302.2 48.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 4300 BRUSHLESS - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 74 5:01.22 Scott Murphy 37 45.22
2 6 74 5:03.08 Skippy Brillhart 5 44.95
3 1 71 4:44.15 Mark Steiner 39 46.00
4 4 70 5:03.54 Danny White 26 42.45
5 2 62 4:15.73 Ben Sackett 19 44.63
-- RACE #2 - 4300 BRUSHLESS - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.8 3/ 4.0 4/ 4.0 5/ 4.2 2/ 3.9
2 1/ 3.8 3/ 3.9 4/ 3.9 5/ 4.1 2/ 3.7
3 1/ 3.9 3/ 3.9 4/ 3.9 5/ 4.0 2/ 3.8
4 1/ 3.8 4/ 3.9 3/ 3.9 5/ 4.1 2/ 3.8
5 1/ 3.8 4/ 3.9 3/ 3.9 5/ 4.0 2/ 3.9
6 1/ 3.9 4/ 3.9 3/ 3.9 5/ 3.9 2/ 3.9
7 1/ 3.7 4/ 3.9 3/ 3.9 5/ 3.9 2/ 3.8
8 1/ 3.8 4/ 4.0 3/ 3.9 5/ 4.0 2/ 4.0
9 1/ 3.8 4/ 3.9 3/ 3.9 5/ 4.3 2/ 3.9
10 1/ 3.9 4/ 3.9 3/ 3.9 5/ 4.1 2/ 3.9
11 1/ 3.9 4/ 3.9 3/ 3.9 5/ 4.1 2/ 3.9
12 1/ 3.9 4/ 3.9 3/ 3.9 5/ 3.9 2/ 3.9
13 1/ 3.9 4/ 3.9 3/ 3.9 5/ 4.0 2/ 3.9
14 1/ 3.9 4/ 4.0 3/ 3.9 5/ 4.0 2/ 4.0
15 1/ 3.9 4/ 4.0 3/ 3.9 5/ 4.0 2/ 4.0
16 1/ 3.9 4/ 4.0 3/ 4.0 5/ 4.1 2/ 4.0
17 1/ 3.9 4/ 4.0 3/ 4.0 5/ 4.1 2/ 4.0
18 1/ 3.9 4/ 4.0 2/ 3.9 5/ 4.3 3/ 4.0
19 1/ 3.8 4/ 4.0 2/ 4.0 5/ 3/ 4.0
20 1/ 3.8 4/ 4.0 2/ 3.9 5/ 4.2 3/ 4.0
21 1/ 3.9 4/ 3.9 2/ 4.0 5/ 4.2 3/ 4.0
22 1/ 4.0 4/ 4.0 2/ 4.0 5/ 4.1 3/ 4.0
23 1/ 3.9 4/ 4.0 2/ 4.1 5/ 4.1 3/ 4.0
24 1/ 3.9 4/ 4.0 2/ 3.9 5/ 4.1 3/ 4.1
25 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.3 3/ 3.9
26 1/ 4.0 4/ 4.0 2/ 4.0 5/ 4.0 3/ 4.1
27 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.1 3/ 3.9
28 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.2 3/ 4.1
29 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.1 3/ 3.9
30 1/ 4.0 4/ 4.1 2/ 4.0 5/ 4.0 3/ 4.0
31 1/ 4.0 4/ 4.1 2/ 4.0 5/ 4.1 3/ 4.1
32 1/ 4.0 4/ 4.0 2/ 4.0 5/ 5.4 3/ 4.0
33 1/ 4.0 4/ 4.0 2/ 4.0 5/ 3/ 4.1
34 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.6 3/ 4.0
35 1/ 3.9 4/ 4.3 2/ 4.0 5/ 4.2 3/ 4.0
36 1/ 3.9 4/ 4.0 2/ 4.0 5/ 4.7 3/ 4.1
37 1/ 3.9 4/ 4.1 2/ 4.0 5/ 4.2 3/ 4.0
38 1/ 4.0 4/ 4.0 2/ 4.1 5/ 4.1 3/ 4.1
39 1/ 4.0 4/ 4.0 2/ 4.1 5/ 4.4 3/ 4.0
40 1/ 4.0 4/ 4.1 2/ 4.0 5/ 4.2 3/ 4.1
41 1/ 4.0 4/ 4.1 2/ 4.0 5/ 4.1 3/ 4.3
42 1/ 4.0 4/ 4.1 2/ 4.0 5/ 4.4 3/ 4.1
43 1/ 4.0 4/ 4.2 2/ 4.0 5/ 4.1 3/ 4.1
44 1/ 4.0 3/ 4.1 2/ 4.0 5/ 4.6 4/ 4.4
45 1/ 4.0 3/ 4.0 2/ 4.0 5/ 4.2 4/ 4.1
46 1/ 4.0 3/ 4.1 2/ 4.1 5/ 4/
47 1/ 3.9 3/ 2/ 4.0 5/ 4.1 4/ 4.1
48 1/ 3.9 3/ 4.1 2/ 4.0 5/ 4.2 4/ 4.2
49 1/ 4.1 3/ 4.1 2/ 4.0 5/ 4.2 4/ 4.1
50 1/ 3.9 3/ 4.1 2/ 4.1 5/ 4.1 4/ 4.0
51 1/ 4.1 3/ 4.1 2/ 4.0 5/ 4.0 4/ 4.1
52 1/ 4.0 3/ 4.1 2/ 4.2 5/ 4.2 4/ 4.1
53 1/ 4.0 3/ 4.1 2/ 4.2 5/ 4.3 4/ 4.1
54 1/ 4.0 3/ 4.1 2/ 4.1 5/ 4.1 4/ 4.1
55 1/ 4.0 3/ 4.1 2/ 4.0 5/ 4.1 4/ 4.2
56 1/ 4.0 3/ 4.2 2/ 4.0 5/ 4.1 4/ 4.1
57 1/ 4.0 3/ 4.1 2/ 4.0 5/ 4.2 4/ 4.1
58 1/ 4.0 3/ 4.2 2/ 4.1 5/ 4.2 4/ 4.2
59 1/ 4.0 4/ 4.3 2/ 4.1 5/ 4.2 3/ 4.1
60 1/ 4.0 4/ 4.5 2/ 4.1 5/ 4.5 3/ 4.1
61 1/ 4.1 4/ 4.6 2/ 4.0 5/ 4.2 3/ 4.1
62 1/ 4.0 4/ 5.2 2/ 4.3 5/ 3/ 4.1
63 1/ 4.0 4/ 2/ 5/ 7.9 3/ 4.2
64 1/ 4.1 4/ 5.1 2/ 4.4 5/ 3/ 4.2
65 1/ 4.2 4/ 2/ 4.0 5/ 7.0 3/ 4.1
66 1/ 4.0 4/ 2/ 4.1 5/ 4.2 3/ 4.2
67 1/ 4.0 4/ 2/ 4.1 5/ 4.1 3/ 4.1
68 1/ 4.1 5/ 2/ 4.1 4/ 4.1 3/ 4.1
69 1/ 4.1 5/ 2/ 4.1 4/ 4.1 3/ 4.1
70 1/ 4.0 5/ 2/ 4.1 4/ 4.1 3/ 4.1
71 1/ 4.1 5/ 2/ 4.1 4/ 4.1 3/ 4.1
71 1/ 5/ 2/ 4.2 4/ 4.8 3/ 4.2
72 3/ 5/ 1/ 4.2 4/ 4.6 2/ 4.1
73 3/ 5/ 1/ 4.1 4/ 4.3 2/ 4.2
74 3/ 5/ 1/ 4.1 4/ 4.1 2/ 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 62 74 70 74
time 284.1 255.7 301.2 303.5 303.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4300 BRUSHLESS - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 5 75 5:01.55 KEN DE GOOD 10 45.79
2 2 74 5:00.30 Craig Johnson 29 45.36
3 1 73 5:02.75 CHARLIE MOON 11 44.39
4 4 73 5:04.10 A.J. STRAWN 40 44.19
5 3 65 5:05.64 Mike Clement 12 39.15
-- RACE #3 - 4300 BRUSHLESS - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 4.1 3/ 3.9 1/ 3.7 4/ 4.0 2/ 3.8
2 5/ 4.0 3/ 3.8 1/ 3.8 4/ 4.0 2/ 3.8
3 5/ 4.0 3/ 3.9 1/ 3.7 4/ 3.9 2/ 3.9
4 5/ 4.3 3/ 3.9 1/ 3.8 4/ 3.9 2/ 3.9
5 5/ 4.1 3/ 3.9 1/ 3.7 4/ 3.9 2/ 3.9
6 5/ 3.9 3/ 3.9 1/ 3.8 4/ 3.9 2/ 3.8
7 5/ 4.0 3/ 3.9 1/ 3.8 4/ 3.9 2/ 3.8
8 4/ 4.1 3/ 3.9 1/ 3.8 5/ 6.4 2/ 3.9
9 4/ 3.9 3/ 3.9 1/ 3.9 5/ 4.0 2/ 3.9
10 4/ 4.1 3/ 3.9 1/ 3.9 5/ 2/ 3.9
11 4/ 4.1 3/ 3.9 1/ 3.8 5/ 4.0 2/ 3.9
12 4/ 4.0 3/ 3.9 1/ 3.8 5/ 3.9 2/ 3.9
13 4/ 4.0 3/ 3.9 1/ 3.9 5/ 3.9 2/ 3.8
14 4/ 4.0 3/ 3.9 1/ 3.8 5/ 4.4 2/ 3.8
15 4/ 4.0 3/ 4.0 1/ 3.8 5/ 4.0 2/ 3.9
16 4/ 4.0 3/ 3.9 1/ 3.9 5/ 4.0 2/ 3.9
17 4/ 4.0 3/ 3.9 1/ 3.9 5/ 4.0 2/ 3.9
18 4/ 4.0 3/ 3.9 1/ 3.9 5/ 4.0 2/ 3.9
19 4/ 3/ 4.0 1/ 3.9 5/ 4.3 2/ 3.9
20 4/ 4.0 3/ 3.9 1/ 3.9 5/ 4.1 2/ 3.9
21 4/ 4.1 3/ 3.9 1/ 3.8 5/ 4.0 2/ 3.9
22 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.0 2/ 4.0
23 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.0 2/ 3.9
24 4/ 4.1 3/ 4.0 1/ 3.9 5/ 4.1 2/ 4.0
25 4/ 4.3 3/ 4.0 1/ 3.9 5/ 4.0 2/ 3.9
26 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.2 2/ 3.9
27 4/ 4.1 3/ 4.0 1/ 3.9 5/ 4.0 2/ 3.9
28 4/ 4.0 3/ 3.9 1/ 3.9 5/ 4.1 2/ 3.9
29 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.0 2/ 4.0
30 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.1 2/ 3.9
31 4/ 4.0 3/ 4.0 1/ 4.0 5/ 4.0 2/ 3.9
32 4/ 4.2 3/ 3.9 1/ 4.1 5/ 4.0 2/ 4.0
33 4/ 4.1 3/ 4.0 1/ 4.0 5/ 4.0 2/ 4.0
34 4/ 4.1 3/ 4.0 1/ 4.1 5/ 4.0 2/ 3.9
35 4/ 4.0 3/ 4.0 1/ 4.4 5/ 4.1 2/ 4.0
36 4/ 4.1 3/ 4.0 1/ 3.9 5/ 4.1 2/ 4.0
37 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.0 2/ 3.9
38 4/ 4.0 3/ 4.0 1/ 4.0 5/ 4.0 2/ 4.0
39 4/ 4.0 3/ 4.1 1/ 3.9 5/ 4.0 2/ 3.9
40 4/ 4.0 3/ 4.0 1/ 4.0 5/ 4.1 2/ 4.0
41 4/ 4.0 3/ 4.3 1/ 4.0 5/ 4.0 2/ 3.9
42 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.0 2/ 4.0
43 4/ 4.0 3/ 4.0 1/ 3.9 5/ 4.0 2/ 4.0
44 4/ 4.3 3/ 4.0 1/ 4.0 5/ 4.1 2/ 4.0
45 4/ 4.2 3/ 4.0 1/ 4.0 5/ 4.1 2/ 4.0
46 4/ 4.1 3/ 4.0 1/ 4.0 5/ 4.0 2/ 3.9
47 4/ 4.1 3/ 4.0 1/ 4.0 5/ 2/ 4.1
48 4/ 4.1 3/ 4.0 1/ 3.9 5/ 4.0 2/ 4.0
49 4/ 4.1 3/ 4.0 1/ 4.0 5/ 4.0 2/ 4.0
50 4/ 4.2 3/ 4.0 1/ 3.9 5/ 4.0 2/ 4.0
51 4/ 4.2 3/ 4.0 1/ 4.0 5/ 4.1 2/ 4.0
52 4/ 4.1 3/ 4.1 1/ 4.0 5/ 4.2 2/ 4.0
53 4/ 3/ 4.0 1/ 4.0 5/ 4.0 2/ 4.0
54 4/ 4.2 3/ 4.0 1/ 3.9 5/ 4.6 2/ 4.0
55 4/ 4.3 3/ 4.1 1/ 4.0 5/ 4.6 2/ 4.0
56 4/ 4.2 3/ 4.0 1/ 4.0 5/ 4.2 2/ 4.0
57 4/ 4.1 3/ 4.4 1/ 4.0 5/ 4.1 2/ 4.0
58 4/ 4.1 3/ 1/ 4.0 5/ 4.2 2/ 4.0
59 4/ 4.1 3/ 4.2 1/ 3.9 5/ 4.2 2/ 4.0
60 4/ 4.1 3/ 4.2 1/ 5.2 5/ 4.5 2/ 4.0
61 4/ 4.4 3/ 4.1 2/ 6.3 5/ 4.2 1/ 4.0
62 4/ 4.3 3/ 4.0 2/ 4.5 5/ 4.1 1/ 4.1
63 4/ 4.1 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.1
64 4/ 4.1 3/ 4.1 2/ 4.3 5/ 4.2 1/ 4.1
65 4/ 4.5 3/ 4.1 2/ 5/ 4.1 1/ 4.1
66 4/ 4.4 2/ 4.1 3/ 5/ 4.2 1/ 4.1
67 3/ 4.1 2/ 4.1 5/ 4/ 4.1 1/ 4.1
68 3/ 4.2 2/ 4.1 5/ 4/ 4.2 1/ 4.1
69 3/ 4.1 2/ 4.1 5/ 4/ 4.1 1/ 4.1
70 3/ 4.1 2/ 4.2 5/ 4/ 4.2 1/ 4.1
71 3/ 4.1 2/ 4.2 5/ 4/ 4.1 1/ 4.1
72 3/ 4.1 2/ 4.2 5/ 4/ 4.1 1/ 4.1
73 3/ 4.1 2/ 4.1 5/ 4/ 4.1 1/ 4.1
74 3/ 4.2 2/ 4.1 5/ 4/ 4.1 1/ 4.1
75 3/ 4.1 2/ 4.0 5/47.2 4/ 4.1 1/ 4.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 74 65 73 75
time 302.7 300.2 305.6 304.0 301.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 4300 BRUSHLESS - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 2 72 5:00.26 Kelly Beller 7 44.14
2 5 67 5:00.66 Dennis Johnson 9 41.02
3 3 63 5:01.41 Matt Tucker 23 38.48
4 1 39 2:56.21 Al Sackett 21 40.74
-- RACE #4 - 4300 BRUSHLESS - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.0 3/ 4.3 4/ 5.3 2/ 4.0
2 1/ 4.0 3/ 4.0 4/ 4.8 2/ 4.1
3 1/ 3.8 3/ 4.0 4/ 4.6 2/ 4.0
4 1/ 4.0 3/ 4.0 4/ 4.6 2/ 4.0
5 1/ 4.0 3/ 4.0 4/ 2/ 4.0
6 1/ 3.9 2/ 4.0 4/ 5.0 3/ 4.1
7 1/ 3.9 2/ 4.0 4/ 4.6 3/ 4.1
8 1/ 3.9 2/ 4.0 4/ 4.6 3/ 4.1
9 1/ 4.2 2/ 3.9 4/ 4.5 3/ 4.1
10 1/ 4.0 2/ 4.0 4/ 4.7 3/ 4.1
11 1/ 4.0 2/ 4.1 4/ 3/ 4.0
12 1/ 4.1 3/ 4.8 4/ 7.2 2/ 4.1
13 1/ 3.9 3/ 4.2 4/ 4.7 2/ 4.0
14 1/ 4.0 3/ 4.0 4/ 4.6 2/ 4.0
15 1/ 3.9 3/ 4.0 4/ 4.4 2/ 4.0
16 1/ 4.0 3/ 4.1 4/ 2/ 4.1
17 1/ 4.0 3/ 4.0 4/ 4.8 2/ 4.2
18 1/ 4.1 3/ 4.1 4/ 4.5 2/ 4.3
19 1/ 4.0 3/ 4.0 4/ 4.5 2/ 4.2
20 1/ 4.1 2/ 4.0 4/ 4.7 3/ 4.3
21 1/ 4.2 2/ 4.0 4/ 4.6 3/ 4.0
22 1/ 4.1 2/ 4.0 4/ 4.5 3/ 4.0
23 1/ 4.0 2/ 4.0 4/ 4.5 3/ 4.2
24 1/ 4.1 2/ 4.0 4/ 4.4 3/ 4.1
25 1/ 4.0 2/ 4.1 4/ 4.5 3/ 4.0
26 1/ 4.1 2/ 4.1 4/ 3/ 4.0
27 1/ 4.1 2/ 4.1 4/ 4.6 3/ 4.0
28 1/ 4.0 2/ 4.1 4/ 5.2 3/ 4.5
29 1/ 4.1 2/ 4.1 4/ 4.8 3/ 4.3
30 1/ 4.0 2/ 4.1 4/ 4.6 3/ 4.0
31 1/ 4.1 2/ 4.1 4/ 4.6 3/ 4.1
32 1/ 4.1 2/ 4.1 4/ 4.5 3/ 4.2
33 1/ 4.0 2/ 4.2 4/ 3/
34 1/ 4.1 2/ 4.3 4/ 4.6 3/ 8.7
35 1/ 4.2 2/ 4.0 4/ 5.1 3/ 4.3
36 1/ 4.2 2/ 4.1 4/ 6.4 3/ 4.1
37 2/ 6.2 1/ 4.1 4/ 4.7 3/ 4.3
38 2/ 1/ 4.2 4/ 4.8 3/ 4.2
39 3/ 1/ 4.2 4/ 4.7 2/ 4.2
40 3/15.0 1/ 4.2 4/ 4.6 2/
41 3/ 1/ 4.1 4/ 2/ 8.6
42 3/ 7.6 1/ 4.2 4/ 4.6 2/ 4.1
43 3/ 1/ 4.1 4/ 5.0 2/ 4.3
44 3/ 1/ 4.2 4/ 4.9 2/ 4.2
45 3/ 1/ 4.1 4/ 4.5 2/ 4.2
46 4/ 1/ 4.1 3/ 4.7 2/ 4.1
47 4/ 1/ 4.2 3/ 5.1 2/ 4.3
48 4/ 1/ 4.1 3/ 4.5 2/ 4.4
49 4/ 1/ 4.2 3/ 2/ 4.3
50 4/ 1/ 4.1 3/ 4.6 2/ 4.2
51 4/ 1/ 4.1 3/ 4.6 2/ 4.1
52 4/ 1/ 4.1 3/ 4.6 2/ 4.2
53 4/ 1/ 4.1 3/ 4.5 2/ 4.3
54 4/ 1/ 4.1 3/ 4.7 2/ 4.2
55 4/ 1/ 4.2 3/ 4.6 2/ 4.3
56 4/ 1/ 4.2 3/ 4.7 2/ 4.1
57 4/ 1/ 4.1 3/ 4.5 2/
58 4/ 1/ 4.1 3/ 2/ 8.4
59 4/ 1/ 4.1 3/ 4.7 2/ 4.3
60 4/ 1/ 4.2 3/ 4.5 2/ 4.3
61 4/ 1/ 4.3 3/ 4.5 2/ 4.2
62 4/ 1/ 4.1 3/ 4.6 2/ 4.2
63 4/ 1/ 4.2 3/ 4.9 2/ 4.2
64 4/ 1/ 4.1 3/ 4.5 2/ 4.2
65 4/ 1/ 4.1 3/ 4.6 2/ 4.1
66 4/ 1/ 4.2 3/ 4.9 2/ 4.5
67 4/ 1/ 4.2 3/ 4.6 2/ 4.4
68 4/ 1/ 4.2 3/ 2/
69 4/ 1/ 4.2 3/ 4.6 2/ 4.4
70 4/ 1/ 4.2 3/ 4.6 2/
71 4/ 1/ 4.2 3/ 4.6 2/ 8.5
72 4/ 1/ 4.2 3/ 4.6 2/ 4.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 72 63 67
time 176.2 300.2 301.4 300.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 4300 BRUSHLESS - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 1 73 5:01.68 Terry Christy 16 44.55
2 4 71 5:03.33 Dave Kleinschrodt 22 43.09
3 5 68 5:04.16 Mark KOKO Rice 1 41.16
4 3 28 2:05.84 Nathan Mullinnix 28 40.96
-- RACE #5 - 4300 BRUSHLESS - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.0 3/ 4.3 2/ 4.1 4/ 4.5
2 1/ 3.9 3/ 4.2 2/ 4.0 4/ 4.2
3 1/ 3.9 3/ 4.2 2/ 4.0 4/ 4.4
4 1/ 3.9 3/ 4.3 2/ 4.1 4/ 4.2
5 1/ 3.9 3/ 4.2 2/ 4.2 4/ 4.2
6 1/ 3.9 3/ 4.3 2/ 5.1 4/ 4.3
7 1/ 4.0 3/ 4.3 2/ 4.0 4/ 4.2
8 1/ 3.9 4/ 4.6 2/ 4.1 3/ 4.4
9 1/ 4.0 4/ 4.5 2/ 4.1 3/ 4.5
10 1/ 3.9 4/ 4.4 2/ 4.1 3/ 4.2
11 1/ 4.0 4/ 2/ 4.1 3/ 4.3
12 1/ 4.0 4/ 4.6 2/ 4.1 3/ 4.3
13 1/ 4.1 4/ 4.5 2/ 4.1 3/
14 1/ 4.0 4/ 4.4 2/ 4.0 3/ 4.2
15 1/ 4.1 4/ 4.3 2/ 4.2 3/ 4.3
16 1/ 4.1 4/ 4.4 2/ 4.1 3/ 4.3
17 1/ 4.0 4/ 4.4 2/ 4.1 3/ 4.3
18 1/ 4.0 4/ 4.4 2/ 4.1 3/ 4.4
19 1/ 4.0 4/ 4.4 2/ 4.1 3/ 4.4
20 1/ 4.0 4/ 4.4 2/ 4.2 3/ 4.9
21 1/ 4.1 4/ 4.5 2/ 4.3 3/ 4.8
22 1/ 4.1 4/ 2/ 4.0 3/ 4.5
23 1/ 4.0 4/ 4.6 2/ 4.2 3/ 4.3
24 1/ 4.1 4/ 5.4 2/ 4.4 3/ 4.2
25 1/ 4.1 4/ 4.6 2/ 4.1 3/
26 1/ 4.0 4/ 4.4 2/ 4.1 3/ 4.3
27 1/ 4.0 4/ 4.5 2/ 3/ 4.2
28 1/ 4.0 4/ 4.4 2/ 4.2 3/ 4.4
29 1/ 4.0 4/ 4.4 2/ 4.2 3/ 4.2
30 1/ 4.0 4/ 2/ 4.2 3/ 4.2
31 1/ 4.0 4/ 4.6 2/ 4.2 3/ 4.4
32 1/ 4.0 4/ 2/ 4.2 3/ 4.3
33 1/ 4.0 4/ 2/ 4.2 3/ 4.6
34 1/ 4.0 4/ 2/ 4.4 3/ 4.3
35 1/ 4.0 4/ 2/ 4.2 3/ 4.4
36 1/ 4.1 4/ 2/ 4.1 3/ 4.7
37 1/ 4.4 4/ 2/ 4.1 3/ 4.4
38 1/ 4.2 4/ 2/ 4.1 3/ 4.3
39 1/ 4.2 4/ 2/ 4.2 3/ 4.3
40 1/ 4.0 4/ 2/ 4.3 3/
41 1/ 4.1 4/ 2/ 4.2 3/ 4.4
42 1/ 4.1 4/ 2/ 4.2 3/ 4.3
43 1/ 4.1 4/ 2/ 4.1 3/ 4.5
44 1/ 4.1 4/ 2/ 4.3 3/ 4.4
45 1/ 4.1 4/ 2/ 4.2 3/ 4.3
46 1/ 4.2 4/ 2/ 4.2 3/ 4.3
47 1/ 4.1 4/ 2/ 4.2 3/ 4.3
48 1/ 4.1 4/ 2/ 4.9 3/ 5.5
49 1/ 4.2 4/ 2/ 4.4 3/ 5.2
50 1/ 4.1 4/ 2/ 4.4 3/
51 1/ 4.1 4/ 2/ 4.2 3/ 4.6
52 1/ 4.2 4/ 2/ 4.2 3/ 4.5
53 1/ 4.1 4/ 2/ 4.4 3/ 4.5
54 1/ 4.1 4/ 2/ 4.3 3/ 4.4
55 1/ 4.1 4/ 2/ 4.3 3/ 4.8
56 1/ 4.2 4/ 2/ 3/ 4.5
