Road Course Race Results from 12/04/2011

Race Results for A Final: Round:4 17.5 Stock

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 3 Travis Costello 44 6m06.273 7.702 8.324
2 4 Chris Bozik 43 6m02.566 7.562 8.432
3 1 Bruce Lohaus 43 6m03.144 7.366 8.445
4 2 Jason Ortiz 42 6m02.095 7.450 8.621
5 5 Brian Yock 40 6m06.818 8.035 9.170
6 6 Brian Bowers 37 5m33.662 7.771 9.018

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.739 12.016 9.961 10.423 11.475 13.050
2 8.064 7.932 7.782 7.934 12.375 9.095
3 9.522 9.163 7.702 8.269 8.638 8.286
4 15.521 7.997 7.881 8.026 8.478 8.424
5 8.195 7.729 7.885 9.451 8.801 7.927
6 8.378 11.245 7.706 8.220 9.153 8.509
7 8.465 7.526 7.866 7.867 8.394 11.277
8 7.653 9.551 7.706 8.210 8.210 7.875
9 7.452 7.659 7.757 7.903 9.201 8.148
10 7.785 7.669 8.014 8.018 8.419 8.274
11 7.784 8.729 8.071 7.913 9.118 8.078
12 7.548 8.388 13.590 8.770 8.345 7.980
13 7.366 7.680 12.349 7.562 8.689 7.979
14 7.667 7.817 7.934 7.904 8.812 7.925
15 7.870 7.858 7.835 7.804 8.468 7.780
16 9.673 8.219 7.790 8.040 9.613 11.125
17 8.321 8.094 7.909 11.976 16.132 9.600
18 8.341 19.414 8.818 8.363 8.497 8.323
19 7.951 7.917 9.890 8.810 8.503 12.114
20 7.804 7.605 8.010 8.102 8.524 8.491
21 7.683 11.920 8.209 7.907 8.370 8.641
22 8.195 7.989 8.936 8.010 9.136 11.633
23 7.976 8.017 8.006 7.804 8.633 10.579
24 12.296 7.950 8.025 8.370 8.777 9.399
25 7.711 7.820 8.000 8.066 12.168 7.937
26 7.943 7.613 8.031 7.844 8.465 8.257
27 7.676 7.725 7.997 7.688 8.724 8.270
28 7.415 7.587 7.834 7.836 8.715 12.117
29 10.255 7.648 7.940 7.968 9.565 8.150
30 8.017 7.496 7.775 8.849 8.035 11.344
31 7.391 7.501 7.949 8.911 8.278 7.821
32 7.547 7.717 7.987 8.070 11.003 9.666
33 7.436 8.414 7.905 8.153 8.289 8.050
34 7.477 11.668 8.467 7.895 8.285 7.771
35 7.759 7.680 8.325 8.460 8.386 8.056
36 7.518 7.698 7.808 8.116 8.298 7.801
37 7.853 7.450 8.830 11.497 8.468 7.910
38 7.977 8.321 7.988 8.088 9.360  
39 8.312 7.783 7.889 10.836 8.744  
40 10.770 10.302 7.819 7.811 9.274  
41 9.316 7.951 8.238 8.506    
42 7.848 7.637 8.145 8.428    
43 7.674   7.969 7.888    
44     7.745      

 

Race Results for A Final: Round:4 VTA

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Bruce Lohaus 52 8m05.868 8.284 9.344
2 2 Chris Bozik 50 8m08.237 8.488 9.765
3 3 Brian Yock 48 8m06.385 8.808 10.133
4 4 Jeff Boots 40 8m12.744 9.945 12.319
5 7 Dale Mitchener 26 8m16.576 13.798 19.099
6 6 Jim Mitchener 24 8m11.228 8.338 20.468
7 5 Justin Eden 21 4m02.377 9.512 11.542
8 8 Max Geitzenauer 0 NO TIME 0.000  

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.299 11.024 15.347 14.145 14.840 17.798 18.346  
2 8.683 8.861 9.805 11.992 9.954 17.935 19.341  
3 8.531 10.673 10.471 14.603 9.932 12.844 16.645  
4 9.003 10.304 9.251 11.593 11.215 13.498 23.253  
5 8.672 8.953 12.491 10.404 9.780 18.206 15.592  
6 11.287 8.817 12.258 10.331 14.648 14.422 16.512  
7 9.309 10.000 8.808 12.392 10.290 13.454 22.666  
8 8.866 9.446 11.107 12.491 11.024 15.255 16.240  
9 8.966 8.488 9.354 19.783 9.522 8.695 18.702  
10 10.726 8.783 9.304 10.599 11.317 8.338 26.609  
11 9.838 9.097 11.475 11.338 12.855 12.593 14.495  
12 10.553 9.099 9.250 10.023 11.111 16.709 24.827  
13 10.494 12.317 9.666 10.167 9.512 19.684 25.974  
14 8.941 11.516 9.578 13.150 10.071 14.281 16.673  
15 9.368 9.050 9.018 13.024 13.174 13.072 15.614  
16 9.234 9.379 12.301 16.105 10.366 16.190 16.229  
17 8.957 14.773 9.343 15.287 9.931 156.277 20.401  
18 9.035 9.690 12.162 16.395 11.947 12.730 16.843  
19 9.488 10.193 9.746 11.396 10.270 14.591 15.827  
20 10.818 9.271 9.113 11.132 14.563 15.042 17.452  
21 9.877 9.213 9.121 10.983 16.055 16.333 13.798  
22 9.433 9.477 11.856 10.200   14.556 22.653  
23 8.745 13.085 9.963 20.178   14.022 18.023  
24 9.582 9.822 10.249 10.497   14.703 19.628  
25 9.867 9.327 9.354 10.342     18.901  
26 8.964 9.407 9.179 12.218     25.332  
27 9.821 8.963 9.564 10.289        
28 9.163 8.743 10.658 12.571        
29 8.863 9.844 9.948 10.577        
30 8.695 9.749 9.480 10.911        
31 8.850 8.785 9.652 11.073        
32 8.284 8.489 10.798 13.292        
33 8.581 11.431 10.510 10.960        
34 10.027 8.818 9.042 18.407        
35 9.294 9.042 10.323 10.045        
36 10.430 8.812 9.215 10.853        
37 8.833 9.249 9.815 10.009        
38 9.686 8.810 9.869 9.945        
39 8.933 9.174 9.445 10.128        
40 8.693 8.938 9.062 12.916        
41 8.939 9.303 9.318          
42 8.588 10.690 9.726          
43 8.968 9.226 9.268          
44 9.220 10.400 12.059          
45 9.039 8.997 10.250          
46 9.521 9.162 9.263          
47 8.777 13.674 8.989          
48 8.801 9.471 10.561          
49 8.890 9.125            
50 9.800 9.277            
51 10.140              
52 9.496              

 

Race Results for A Final: Round:4 Novice

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Stanton Schneider 38 6m02.906 8.367 9.550
2 2 Preston Bowers 35 6m06.168 8.301 10.462
3 3 Matthew Rosendahl 33 6m04.800 9.784 11.055

 

Race Laptimes
Lap Car 1 Car 2 Car 3
1 12.507 10.729 12.613
2 12.431 8.782 12.244
3 9.358 12.248 11.932
4 8.922 12.852 11.435
5 13.130 9.426 10.442
6 9.200 8.888 10.205
7 9.352 12.542 10.753
8 12.253 10.892 9.903
9 9.107 8.597 9.784
10 8.394 8.301 10.481
11 8.800 8.614 10.199
12 8.367 8.691 11.112
13 9.061 9.478 10.843
14 8.600 9.028 13.009
15 8.722 8.715 9.855
16 9.108 8.423 12.405
17 9.087 9.218 11.774
18 10.401 13.602 9.965
19 11.488 12.635 11.140
20 9.018 12.167 10.387
21 9.064 9.452 10.328
22 8.721 9.535 10.433
23 9.008 9.671 11.544
24 9.119 8.999 13.178
25 8.856 14.429 10.257
26 9.262 9.657 10.373
27 9.404 16.128 12.151
28 8.686 9.861 10.539
29 9.543 9.473 10.428
30 9.229 9.580 10.462
31 10.604 9.145 12.125
32 9.546 14.268 10.464
33 8.875 9.687 12.037
34 8.747 9.229  
35 8.816 13.226  
36 10.109    
37 8.840    
38 9.171    

 

Race Results for A Final: Round:4 Open

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Josh Havlik 44 6m01.974 7.697 8.227
2 3 Dan Odeen 38 6m01.710 7.826 9.519
3 2 Gary Vandooren 36 5m19.130 8.139 8.865

 

Race Laptimes
Lap Car 1 Car 2 Car 3
1 10.243 10.883 13.715
2 8.090 8.538 8.233
3 7.869 9.257 10.894
4 7.810 8.364 8.559
5 8.268 8.563 8.247
6 8.151 8.241 7.826
7 7.886 8.288 11.684
8 7.828 8.139 9.855
9 8.026 8.287 15.086
10 7.795 9.051 8.642
11 8.273 8.826 8.424
12 8.148 8.637 7.951
13 7.949 8.719 13.598
14 8.249 8.320 8.537
15 7.721 9.422 8.708
16 8.200 8.201 8.202
17 8.014 8.182 8.591
18 7.839 8.350 9.034
19 7.891 8.484 8.156
20 8.105 8.366 8.424
21 8.259 8.428 8.353
22 7.976 8.452 10.524
23 8.187 8.192 9.097
24 8.161 8.450 8.183
25 7.783 9.099 7.924
26 8.037 8.731 11.031
27 7.697 9.186 9.435
28 7.873 8.556 8.308
29 8.057 8.933 11.092
30 7.925 8.675 12.663
31 9.191 8.734 10.980
32 11.858 13.252 8.975
33 7.764 11.467 9.247
34 8.310 8.588 8.281
35 8.001 8.206 9.670
36 8.165 9.063 8.831
37 8.431   8.517
38 8.335   8.233
39 8.258    
40 8.169    
41 8.450    
42 8.392    
43 7.968    
44 8.372