Road Course Race Results from 12/18/2011

Race Results for A Final: Round:4 17.5 Stock

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Jason Ortiz 46 6m04.652 7.403 7.927
2 2 Chris Bozik 44 6m16.549 7.439 8.558
3 4 Stanton Schneider 38 6m01.852 8.229 9.522
4 5 Brian Bowers 22 3m26.552 7.675 9.389
5 3 Shiloh Jennings 19 2m43.271 7.972 8.593

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.942 14.768 11.456 14.163 14.244
2 7.973 9.002 8.526 10.081 8.214
3 7.886 7.831 8.301 8.550 8.261
4 7.852 8.498 8.100 10.492 8.098
5 7.709 8.827 8.286 8.407 8.098
6 7.954 7.751 7.972 8.637 8.359
7 7.751 7.957 8.492 8.550 7.677
8 7.548 7.726 8.212 8.566 7.933
9 7.946 8.586 8.577 8.229 8.158
10 7.950 7.601 8.165 15.495 7.780
11 7.540 8.001 8.372 8.673 12.850
12 8.248 7.535 8.004 8.852 12.151
13 7.627 8.067 9.491 15.136 8.100
14 8.373 10.037 9.698 8.855 12.506
15 7.674 9.023 8.237 8.277 8.285
16 10.613 8.022 8.423 8.479 8.510
17 7.927 7.829 8.633 10.975 7.759
18 7.739 8.170 8.004 9.401 9.158
19 7.632 8.176 8.322 8.672 10.253
20 7.838 7.871   8.427 7.675
21 8.159 7.872   8.420 7.858
22 8.343 7.770   8.653 14.625
23 7.875 7.834   8.435  
24 7.617 7.719   8.327  
25 8.026 7.572   8.396  
26 7.767 10.573   9.233  
27 8.066 8.122   8.619  
28 7.734 7.842   8.404  
29 7.693 7.902   8.480  
30 7.654 7.773   11.310  
31 7.849 7.838   8.650  
32 7.553 7.459   9.258  
33 7.708 8.595   8.733  
34 7.658 7.697   8.924  
35 7.617 7.887   9.300  
36 7.760 7.607   12.954  
37 7.596 7.845   9.183  
38 7.620 8.202   9.656  
39 7.651 7.887      
40 7.625 7.439      
41 7.403 9.205      
42 7.550 7.769      
43 7.817 7.834      
44 10.252 21.028      
45 7.554        
46 7.783        

 

Race Results for A Final: Round:4 VTA

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Chris Bozik 56 8m08.292 8.044 8.719
2 2 Shiloh Jennings 54 8m03.156 8.296 8.947
3 3 Justin Eden 0 NO TIME 0.000  
4 4 Gary Vandooren 0 NO TIME 0.000  
5 5 Scott Geitzenan 0 NO TIME 0.000  

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.862 11.496      
2 10.371 8.904      
3 8.674 8.739      
4 8.702 9.017      
5 8.284 8.770      
6 8.550 9.282      
7 8.505 8.534      
8 8.715 12.537      
9 8.505 9.160      
10 8.458 9.150      
11 8.430 8.810      
12 8.440 8.591      
13 8.434 8.693      
14 8.358 8.419      
15 8.434 8.776      
16 8.494 8.854      
17 8.246 8.484      
18 8.478 8.754      
19 8.534 8.798      
20 9.171 8.865      
21 8.296 8.504      
22 8.389 8.296      
23 8.456 8.517      
24 8.044 11.187      
25 8.967 8.886      
26 8.406 8.961      
27 8.190 8.779      
28 8.206 8.645      
29 8.185 8.479      
30 8.178 8.800      
31 8.200 8.642      
32 8.342 8.610      
33 8.334 8.469      
34 8.263 8.978      
35 8.525 9.066      
36 13.090 9.517      
37 8.874 8.864      
38 8.407 8.568      
39 8.639 8.818      
40 8.568 8.789      
41 8.521 8.769      
42 10.194 8.826      
43 8.461 9.560      
44 8.635 9.194      
45 8.468 9.003      
46 8.605 8.737      
47 8.572 8.657      
48 8.509 8.527      
49 8.455 8.367      
50 8.551 8.778      
51 8.571 8.957      
52 10.802 8.677      
53 8.606 8.447      
54 8.542 8.649      
55 8.271        
56 8.325        

 

Race Results for A Final: Round:4 Novice

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Jessie Brown 36 6m02.128 9.018 10.059
2 3 Preston Bowers 36 6m05.461 9.003 10.152
3 4 Jim Mitchener 26 6m01.769 11.924 13.914
4 5 Dale Mitchener 24 6m03.766 10.750 15.157
5 1 Stanton Schneider 6 5m34.070 11.846 55.678

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 56.773 11.473 13.598 17.957 17.828
2 11.846 9.112 9.018 13.302 14.125
3 100.748 13.324 9.378 15.034 14.157
4 12.321 9.630 10.293 13.008 13.156
5 121.025 10.027 9.713 17.239 17.828
6 31.357 9.450 9.003 14.054 29.844
7   9.173 9.628 14.460 13.875
8   10.650 14.350 12.920 12.219
9   9.548 9.348 13.521 13.546
10   9.392 9.867 14.784 12.329
11   9.246 9.852 11.924 15.531
12   9.654 9.609 15.382 12.515
13   10.553 11.013 13.434 16.704
14   9.758 9.687 12.946 14.812
15   9.512 9.174 14.803 22.516
16   9.300 10.908 13.358 12.593
17   9.931 9.297 12.692 13.938
18   9.997 9.380 13.042 10.750
19   9.489 9.655 12.238 17.922
20   10.930 9.214 12.269 11.875
21   13.285 10.610 14.642 16.797
22   9.365 9.274 12.597 13.640
23   9.818 9.485 16.630 12.360
24   9.156 9.134 13.281 12.906
25   9.037 9.306 13.247  
26   9.018 9.098 13.005  
27   9.624 12.996    
28   9.428 10.569    
29   9.683 14.187    
30   10.769 9.452    
31   9.649 9.952    
32   12.578 9.391    
33   9.710 10.225    
34   10.054 9.759    
35   10.671 10.326    
36   10.134 9.712    

 

Race Results for A Final: Round:4 Open

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Josh Havlik 44 6m05.225 7.414 8.301
2 2 Dan Odeen 41 6m07.076 7.384 8.953
3 3 Dale Mitchener 20 6m01.983 11.611 18.099

 

Race Laptimes
Lap Car 1 Car 2 Car 3
1 9.839 10.798 21.843
2 8.012 7.896 13.370
3 7.981 7.893 12.852
4 7.870 9.771 22.266
5 7.779 8.520 12.828
6 8.158 7.384 19.444
7 9.147 7.659 11.611
8 8.024 7.650 13.288
9 7.893 8.133 16.365
10 7.899 7.582 11.766
11 7.966 9.662 16.676
12 7.997 8.587 16.666
13 7.845 7.828 22.805
14 8.120 11.089 41.850
15 8.266 7.995 16.628
16 7.867 12.126 25.918
17 8.343 7.953 14.340
18 7.722 10.979 12.958
19 7.414 8.463 13.132
20 7.886 8.606 25.377
21 8.037 8.434  
22 8.063 8.018  
23 8.123 8.772  
24 7.617 9.110  
25 7.983 9.092  
26 8.457 8.194  
27 7.877 8.612  
28 8.161 9.569  
29 7.948 8.379  
30 7.952 12.567  
31 9.545 14.307  
32 7.968 9.080  
33 9.790 8.574  
34 8.093 8.344  
35 8.669 8.088  
36 9.999 8.000  
37 8.171 8.305  
38 9.427 8.158  
39 8.777 9.047  
40 8.188 9.432  
41 8.718 8.420  
42 8.317    
43 8.980    
44 8.337