The results are posted over in the forums here:
http://forum.iowarc.org/showthread.php?t=452
The results are posted over in the forums here:
http://forum.iowarc.org/showthread.php?t=452
We have posted the road course racing results. One thing to note is that there are quite a few “magic laps” where a car got counted more than once per lap by going too wide in the infield. At the next race, we will adjust the breakout lap time to at least 7.5 seconds (it was set to 6 seconds), and we will place a few road dots in the area in the infield to try to keep cars from driving through the timing loop twice per lap. In these race results from Oct 7, any lap faster than 8 seconds is most likely the result of a car crossing the timing loop twice within the same lap. We apologize for any confusion this counting issue may have caused.
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Brian Yock | 37 | 6m03.546 | 8.764 | 9.826 |
| 2 | 3 | Dustin Salter | 35 | 6m06.754 | 9.309 | 10.479 |
| 3 | 4 | Jeff Olver | 32 | 6m08.085 | 6.917 | 11.503 |
| 4 | 1 | Brian Bowers | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.184 | 10.880 | 11.892 | |
| 2 | 9.127 | 9.438 | 10.806 | |
| 3 | 9.281 | 9.838 | 11.064 | |
| 4 | 9.279 | 10.109 | 10.243 | |
| 5 | 8.869 | 9.708 | 16.681 | |
| 6 | 9.251 | 11.976 | 11.338 | |
| 7 | 9.217 | 10.156 | 11.199 | |
| 8 | 9.279 | 9.309 | 10.270 | |
| 9 | 10.026 | 9.534 | 10.267 | |
| 10 | 10.783 | 10.527 | 11.343 | |
| 11 | 21.775 | 9.782 | 8.317 | |
| 12 | 9.630 | 9.806 | 6.917 | |
| 13 | 9.497 | 9.622 | 11.244 | |
| 14 | 8.904 | 10.092 | 11.369 | |
| 15 | 8.987 | 9.665 | 11.606 | |
| 16 | 9.428 | 9.584 | 11.098 | |
| 17 | 8.957 | 10.005 | 15.192 | |
| 18 | 8.764 | 9.526 | 11.754 | |
| 19 | 9.172 | 11.126 | 11.746 | |
| 20 | 9.162 | 9.336 | 10.918 | |
| 21 | 9.826 | 10.116 | 10.780 | |
| 22 | 9.118 | 9.830 | 10.402 | |
| 23 | 9.585 | 11.234 | 10.806 | |
| 24 | 10.833 | 9.829 | 10.237 | |
| 25 | 9.434 | 10.214 | 16.654 | |
| 26 | 8.934 | 12.648 | 11.411 | |
| 27 | 8.990 | 13.445 | 10.875 | |
| 28 | 9.403 | 12.895 | 13.140 | |
| 29 | 12.736 | 10.251 | 11.896 | |
| 30 | 9.906 | 10.317 | 10.839 | |
| 31 | 9.348 | 10.350 | 11.131 | |
| 32 | 9.508 | 9.626 | 14.650 | |
| 33 | 9.662 | 9.618 | ||
| 34 | 9.541 | 10.127 | ||
| 35 | 9.464 | 16.235 | ||
| 36 | 9.128 | |||
| 37 | 9.558 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kelvin Khng | 42 | 6m06.760 | 8.251 | 8.732 |
| 2 | 4 | Jason Ortiz | 40 | 6m02.298 | 8.528 | 9.057 |
| 3 | 5 | Chris Bozik | 40 | 6m05.445 | 8.373 | 9.136 |
| 4 | 6 | Shiloh Jennings | 38 | 6m00.722 | 8.558 | 9.493 |
| 5 | 2 | Bruce Lohaus | 38 | 6m11.704 | 6.521 | 9.782 |
| 6 | 3 | Nick Williams | 37 | 6m00.144 | 8.664 | 9.734 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.957 | 12.970 | 10.958 | 11.063 | 11.424 | 11.816 |
| 2 | 8.571 | 10.280 | 10.895 | 9.425 | 8.805 | 9.817 |
| 3 | 8.403 | 8.692 | 9.532 | 9.169 | 8.602 | 9.968 |
| 4 | 8.520 | 9.665 | 8.832 | 8.787 | 10.110 | 9.098 |
| 5 | 8.493 | 10.430 | 14.850 | 8.528 | 8.912 | 9.382 |
| 6 | 8.721 | 9.989 | 8.869 | 8.730 | 8.692 | 9.085 |
| 7 | 8.487 | 14.366 | 9.734 | 8.806 | 9.179 | 9.065 |
| 8 | 8.761 | 12.472 | 9.398 | 8.804 | 8.931 | 9.261 |
| 9 | 8.282 | 8.392 | 8.734 | 8.744 | 8.887 | 10.353 |
| 10 | 8.459 | 8.794 | 9.939 | 9.475 | 8.660 | 8.690 |
| 11 | 8.694 | 8.333 | 8.755 | 8.817 | 9.797 | 8.695 |
| 12 | 8.251 | 8.989 | 8.875 | 9.012 | 9.033 | 8.707 |
| 13 | 8.276 | 8.677 | 8.746 | 8.721 | 8.560 | 8.558 |
| 14 | 8.486 | 8.787 | 8.666 | 8.880 | 9.032 | 9.427 |
| 15 | 8.607 | 8.845 | 11.430 | 8.752 | 8.373 | 9.420 |
| 16 | 8.529 | 8.491 | 10.869 | 8.880 | 8.668 | 8.801 |
| 17 | 8.530 | 8.818 | 14.804 | 8.838 | 8.441 | 9.167 |
| 18 | 8.655 | 8.849 | 9.611 | 9.029 | 8.516 | 10.473 |
| 19 | 8.586 | 8.772 | 9.372 | 8.653 | 8.813 | 9.470 |
| 20 | 8.362 | 8.512 | 10.048 | 8.728 | 9.127 | 8.804 |
| 21 | 8.706 | 10.206 | 8.897 | 8.994 | 8.722 | 9.180 |
| 22 | 8.665 | 8.730 | 11.057 | 9.523 | 9.334 | 11.544 |
| 23 | 10.278 | 11.279 | 8.919 | 9.824 | 8.813 | 9.815 |
| 24 | 9.046 | 9.160 | 8.925 | 8.975 | 14.970 | 9.069 |
| 25 | 9.150 | 9.241 | 8.864 | 9.341 | 9.026 | 9.387 |
| 26 | 8.708 | 8.900 | 9.127 | 9.187 | 8.724 | 8.992 |
| 27 | 8.510 | 8.938 | 9.798 | 8.886 | 8.562 | 9.177 |
| 28 | 10.327 | 9.199 | 8.758 | 9.046 | 8.824 | 9.735 |
| 29 | 8.888 | 8.818 | 10.417 | 9.762 | 8.540 | 8.775 |
| 30 | 8.896 | 6.841 | 8.892 | 8.708 | 8.433 | 9.126 |
| 31 | 8.455 | 6.521 | 9.757 | 8.951 | 8.585 | 9.980 |
| 32 | 8.672 | 10.128 | 8.792 | 9.032 | 8.471 | 9.202 |
| 33 | 8.485 | 8.991 | 9.394 | 8.719 | 8.836 | 9.186 |
| 34 | 8.451 | 9.170 | 8.832 | 9.047 | 12.015 | 9.100 |
| 35 | 8.505 | 13.032 | 9.237 | 9.021 | 8.787 | 9.060 |
| 36 | 8.770 | 12.794 | 8.897 | 9.516 | 9.409 | 9.096 |
| 37 | 8.798 | 8.980 | 8.664 | 8.735 | 8.685 | 9.121 |
| 38 | 8.326 | 17.653 | 9.308 | 8.784 | 13.120 | |
| 39 | 8.820 | 9.047 | 8.867 | |||
| 40 | 9.294 | 8.835 | 8.496 | |||
| 41 | 8.582 | |||||
| 42 | 8.798 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Jeff Olver | 24 | 5m05.831 | 8.376 | 12.743 |
| 2 | 3 | Berne Grothus | 21 | 4m58.355 | 11.978 | 14.207 |
| 3 | 4 | Dale Mitchener | 19 | 5m06.659 | 9.165 | 16.140 |
| 4 | 1 | Justin Eden | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.322 | 13.770 | 21.739 | |
| 2 | 11.299 | 11.979 | 17.608 | |
| 3 | 16.869 | 12.435 | 16.409 | |
| 4 | 11.647 | 15.703 | 9.165 | |
| 5 | 8.376 | 23.358 | 9.612 | |
| 6 | 10.414 | 12.960 | 14.554 | |
| 7 | 11.826 | 13.647 | 13.248 | |
| 8 | 10.870 | 12.336 | 18.488 | |
| 9 | 10.768 | 13.532 | 14.971 | |
| 10 | 11.485 | 12.255 | 14.780 | |
| 11 | 12.839 | 12.800 | 15.363 | |
| 12 | 12.630 | 13.479 | 18.253 | |
| 13 | 10.933 | 13.297 | 17.460 | |
| 14 | 11.828 | 12.676 | 16.259 | |
| 15 | 16.127 | 11.978 | 14.985 | |
| 16 | 14.743 | 12.120 | 14.487 | |
| 17 | 11.411 | 13.052 | 14.592 | |
| 18 | 12.307 | 12.185 | 27.896 | |
| 19 | 11.522 | 13.013 | 16.790 | |
| 20 | 17.184 | 12.569 | ||
| 21 | 12.002 | 29.211 | ||
| 22 | 15.588 | |||
| 23 | 13.063 | |||
| 24 | 13.778 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bruce Lohaus | 50 | 8m12.230 | 9.326 | 9.845 |
| 2 | 2 | Chris Bozik | 49 | 8m04.246 | 9.303 | 9.883 |
| 3 | 6 | Shiloh Jennings | 46 | 8m02.780 | 9.618 | 10.495 |
| 4 | 7 | Dustin Salter | 44 | 8m07.346 | 9.530 | 11.076 |
| 5 | 5 | Brian Yock | 39 | 6m53.320 | 9.590 | 10.598 |
| 6 | 3 | Brian Bowers | 33 | 5m34.228 | 9.320 | 10.128 |
| 7 | 4 | Jason Ortiz | 11 | 1m59.256 | 9.642 | 10.841 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 11.747 | 11.602 | 13.508 | 14.181 | 15.388 | 13.152 | 13.660 |
| 2 | 9.620 | 9.511 | 10.362 | 10.111 | 10.043 | 10.144 | 11.706 |
| 3 | 9.615 | 13.670 | 10.127 | 9.715 | 10.380 | 9.809 | 9.842 |
| 4 | 9.524 | 9.799 | 10.152 | 9.921 | 9.991 | 10.228 | 10.084 |
| 5 | 9.599 | 10.123 | 9.768 | 10.403 | 13.469 | 10.104 | 11.456 |
| 6 | 9.512 | 10.233 | 10.835 | 11.589 | 9.902 | 16.153 | 10.759 |
| 7 | 10.287 | 9.933 | 9.393 | 9.642 | 10.513 | 10.610 | 9.732 |
| 8 | 9.436 | 9.653 | 9.320 | 10.049 | 10.897 | 10.156 | 15.160 |
| 9 | 9.618 | 9.645 | 10.549 | 9.769 | 10.098 | 11.733 | 10.193 |
| 10 | 9.513 | 9.803 | 9.474 | 12.894 | 9.835 | 9.907 | 9.863 |
| 11 | 9.668 | 9.420 | 9.636 | 10.982 | 10.140 | 12.983 | 9.931 |
| 12 | 9.341 | 9.657 | 9.842 | 10.073 | 10.486 | 13.106 | |
| 13 | 9.680 | 9.881 | 9.711 | 9.858 | 11.727 | 14.897 | |
| 14 | 9.326 | 9.601 | 9.588 | 10.051 | 9.776 | 9.868 | |
| 15 | 9.542 | 9.447 | 9.442 | 10.037 | 10.164 | 9.530 | |
| 16 | 9.545 | 9.680 | 9.433 | 9.911 | 9.744 | 9.802 | |
| 17 | 9.370 | 9.601 | 9.801 | 14.425 | 10.530 | 9.860 | |
| 18 | 9.341 | 12.062 | 10.512 | 10.430 | 10.096 | 10.902 | |
| 19 | 10.507 | 9.714 | 9.364 | 10.705 | 10.299 | 10.494 | |
| 20 | 9.976 | 9.427 | 9.862 | 10.006 | 9.801 | 12.319 | |
| 21 | 9.415 | 9.303 | 10.418 | 10.038 | 10.117 | 11.363 | |
| 22 | 9.351 | 9.741 | 10.179 | 10.194 | 9.935 | 10.043 | |
| 23 | 9.759 | 9.460 | 10.596 | 9.994 | 9.901 | 10.386 | |
| 24 | 9.682 | 9.570 | 9.619 | 11.404 | 9.834 | 10.245 | |
| 25 | 9.524 | 9.466 | 9.628 | 9.767 | 9.683 | 9.990 | |
| 26 | 9.581 | 9.419 | 11.325 | 10.222 | 9.676 | 10.114 | |
| 27 | 9.963 | 9.457 | 9.377 | 10.005 | 9.851 | 9.707 | |
| 28 | 9.348 | 9.573 | 9.320 | 9.782 | 10.174 | 9.870 | |
| 29 | 9.335 | 10.238 | 9.484 | 13.969 | 9.814 | 10.096 | |
| 30 | 9.479 | 9.939 | 9.428 | 10.929 | 9.993 | 10.211 | |
| 31 | 9.364 | 9.645 | 10.964 | 10.140 | 9.618 | 12.919 | |
| 32 | 11.571 | 9.692 | 13.332 | 10.287 | 11.210 | 18.810 | |
| 33 | 10.801 | 9.700 | 9.879 | 10.584 | 11.759 | 9.552 | |
| 34 | 10.024 | 9.712 | 10.382 | 10.373 | 10.685 | ||
| 35 | 9.858 | 9.860 | 10.048 | 10.273 | 10.620 | ||
| 36 | 9.829 | 9.984 | 9.779 | 10.143 | 10.207 | ||
| 37 | 9.944 | 9.591 | 9.987 | 11.065 | 9.964 | ||
| 38 | 9.685 | 9.702 | 10.067 | 10.295 | 10.823 | ||
| 39 | 9.664 | 9.826 | 9.590 | 10.134 | 10.212 | ||
| 40 | 9.749 | 9.512 | 10.225 | 11.716 | |||
| 41 | 9.553 | 9.817 | 10.695 | 10.535 | |||
| 42 | 9.787 | 9.485 | 10.478 | 10.553 | |||
| 43 | 9.711 | 10.092 | 9.832 | 9.834 | |||
| 44 | 9.772 | 9.785 | 9.840 | 15.727 | |||
| 45 | 10.161 | 9.503 | 10.157 | ||||
| 46 | 9.993 | 9.777 | 10.103 | ||||
| 47 | 10.252 | 10.124 | |||||
| 48 | 10.011 | 9.884 | |||||
| 49 | 9.826 | 9.927 | |||||
| 50 | 12.471 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Noah Salter | 23 | 6m17.109 | 13.672 | 16.396 |
| 2 | 1 | Chris Holtz | 21 | 6m02.061 | 11.697 | 17.241 |
| 3 | 4 | Dale Mitchener | 17 | 5m52.758 | 9.868 | 20.750 |
| 4 | 3 | Alex Holtz | 16 | 6m06.066 | 12.339 | 22.879 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.316 | 16.029 | 19.290 | 17.630 |
| 2 | 15.358 | 16.127 | 12.339 | 17.154 |
| 3 | 13.256 | 17.164 | 118.295 | 18.777 |
| 4 | 13.487 | 15.072 | 15.816 | 15.303 |
| 5 | 12.980 | 14.293 | 13.416 | 14.954 |
| 6 | 11.697 | 16.019 | 17.018 | 18.080 |
| 7 | 15.129 | 15.570 | 13.144 | 13.005 |
| 8 | 14.342 | 14.130 | 14.271 | 9.868 |
| 9 | 39.049 | 16.528 | 13.068 | 13.632 |
| 10 | 12.425 | 18.848 | 13.682 | 15.193 |
| 11 | 12.338 | 16.655 | 13.581 | 17.855 |
| 12 | 11.960 | 15.800 | 13.208 | 83.518 |
| 13 | 11.870 | 14.984 | 13.194 | 16.906 |
| 14 | 34.211 | 19.150 | 15.854 | 18.029 |
| 15 | 12.289 | 15.400 | 13.392 | 30.004 |
| 16 | 11.803 | 17.539 | 46.498 | 17.091 |
| 17 | 17.034 | 15.540 | 15.759 | |
| 18 | 17.287 | 13.672 | ||
| 19 | 12.155 | 13.781 | ||
| 20 | 12.582 | 20.838 | ||
| 21 | 40.493 | 14.868 | ||
| 22 | 16.568 | |||
| 23 | 22.534 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Clinton Salter | 35 | 6m10.607 | 9.483 | 10.589 |
| 2 | 2 | Preston Bowers | 32 | 6m06.549 | 9.770 | 11.455 |
| 3 | 3 | Doug Sochomel | 30 | 6m04.309 | 6.009 | 12.144 |
| 4 | 4 | Ashton Cross | 26 | 6m08.143 | 8.334 | 14.159 |
| 5 | 6 | Tim Slaughter | 21 | 6m03.795 | 8.747 | 17.324 |
| 6 | 5 | Jim Mitchener | 1 | 1m13.863 | 0.000 | 73.863 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.670 | 11.792 | 14.207 | 14.155 | 73.863 | 22.847 |
| 2 | 10.847 | 10.329 | 10.803 | 11.235 | 12.794 | |
| 3 | 9.621 | 9.892 | 12.103 | 15.996 | 13.038 | |
| 4 | 10.374 | 10.489 | 10.565 | 14.752 | 18.760 | |
| 5 | 10.513 | 10.520 | 10.532 | 11.453 | 15.850 | |
| 6 | 10.737 | 11.661 | 10.284 | 10.766 | 15.077 | |
| 7 | 9.549 | 11.675 | 11.241 | 11.546 | 17.036 | |
| 8 | 9.976 | 12.210 | 17.129 | 11.276 | 14.752 | |
| 9 | 10.784 | 10.053 | 10.375 | 10.941 | 14.012 | |
| 10 | 9.705 | 12.569 | 10.463 | 10.920 | 13.282 | |
| 11 | 9.722 | 10.109 | 15.438 | 11.825 | 12.723 | |
| 12 | 9.805 | 12.134 | 13.876 | 13.104 | 15.186 | |
| 13 | 15.413 | 11.632 | 12.355 | 8.334 | 15.130 | |
| 14 | 9.847 | 10.016 | 12.049 | 38.498 | 8.747 | |
| 15 | 10.148 | 10.441 | 12.081 | 14.447 | 9.077 | |
| 16 | 11.557 | 10.427 | 11.492 | 11.037 | 16.778 | |
| 17 | 10.097 | 10.575 | 10.932 | 14.136 | 19.865 | |
| 18 | 9.483 | 10.622 | 12.452 | 11.273 | 67.253 | |
| 19 | 9.930 | 13.712 | 12.421 | 29.492 | 12.894 | |
| 20 | 10.102 | 10.841 | 10.450 | 12.945 | 15.597 | |
| 21 | 10.075 | 10.364 | 16.055 | 17.019 | 13.097 | |
| 22 | 10.045 | 12.854 | 10.967 | 11.474 | ||
| 23 | 9.823 | 10.330 | 18.471 | 13.109 | ||
| 24 | 11.731 | 20.635 | 11.669 | 13.528 | ||
| 25 | 11.520 | 14.822 | 10.794 | 12.642 | ||
| 26 | 11.345 | 13.206 | 11.717 | 12.240 | ||
| 27 | 11.816 | 10.437 | 10.140 | |||
| 28 | 9.835 | 10.311 | 14.974 | |||
| 29 | 9.576 | 11.150 | 12.265 | |||
| 30 | 13.287 | 10.692 | 6.009 | |||
| 31 | 11.027 | 10.279 | ||||
| 32 | 10.004 | 9.770 | ||||
| 33 | 10.386 | |||||
| 34 | 9.866 | |||||
| 35 | 11.391 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Justin Eden | 21 | 5m01.745 | 6.317 | 14.369 |
| 2 | 3 | Tim Slaughter | 19 | 5m17.877 | 6.247 | 16.730 |
| 3 | 2 | Jeff Olver | 10 | 2m29.504 | 12.440 | 14.950 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.674 | 6.565 | 18.026 |
| 2 | 15.554 | 19.052 | 15.623 |
| 3 | 17.683 | 24.797 | 13.635 |
| 4 | 15.058 | 14.372 | 6.247 |
| 5 | 6.317 | 14.718 | 13.015 |
| 6 | 9.748 | 14.474 | 23.527 |
| 7 | 15.765 | 12.440 | 23.915 |
| 8 | 14.214 | 16.323 | 13.706 |
| 9 | 15.019 | 13.283 | 12.491 |
| 10 | 19.933 | 13.480 | 25.561 |
| 11 | 13.759 | 16.845 | |
| 12 | 17.198 | 13.394 | |
| 13 | 15.420 | 19.695 | |
| 14 | 13.656 | 17.823 | |
| 15 | 16.288 | 20.483 | |
| 16 | 6.358 | 12.711 | |
| 17 | 9.993 | 14.218 | |
| 18 | 16.484 | 14.189 | |
| 19 | 16.851 | 22.773 | |
| 20 | 13.798 | ||
| 21 | 13.975 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Justin Eden | 0 | NO TIME | 0.000 | |
| 2 | 2 | Jim Mitchener | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Chris Holtz | 21 | 5m06.751 | 8.720 | 14.607 |
| 2 | 2 | Doug Sochomel | 20 | 5m08.724 | 13.854 | 15.436 |
| 3 | 4 | Unknown 9823947 | 14 | 3m48.338 | 13.040 | 16.310 |
| 4 | 3 | Alex Holtz | 10 | 3m27.369 | 16.773 | 20.737 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.618 | 22.385 | 23.190 | 19.466 |
| 2 | 8.720 | 15.592 | 19.780 | 14.470 |
| 3 | 12.596 | 15.795 | 19.692 | 19.278 |
| 4 | 22.456 | 14.480 | 21.776 | 17.042 |
| 5 | 15.715 | 16.817 | 26.676 | 15.330 |
| 6 | 15.950 | 19.912 | 23.900 | 17.325 |
| 7 | 14.831 | 13.854 | 19.399 | 13.040 |
| 8 | 14.956 | 17.406 | 16.885 | 14.149 |
| 9 | 14.987 | 14.240 | 16.773 | 13.770 |
| 10 | 13.343 | 14.087 | 19.298 | 18.497 |
| 11 | 12.581 | 14.006 | 14.265 | |
| 12 | 15.029 | 14.448 | 14.445 | |
| 13 | 17.994 | 14.081 | 14.421 | |
| 14 | 13.729 | 14.432 | 22.840 | |
| 15 | 14.235 | 14.639 | ||
| 16 | 13.452 | 15.169 | ||
| 17 | 16.006 | 14.199 | ||
| 18 | 17.375 | 14.113 | ||
| 19 | 13.044 | 14.651 | ||
| 20 | 14.789 | 14.418 | ||
| 21 | 18.345 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kelvin khng | 28 | 5m08.743 | 10.041 | 11.027 |
| 2 | 2 | Bruce lohaus | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 |
| 1 | 13.199 | |
| 2 | 12.133 | |
| 3 | 10.712 | |
| 4 | 10.575 | |
| 5 | 10.456 | |
| 6 | 10.387 | |
| 7 | 10.206 | |
| 8 | 10.547 | |
| 9 | 10.561 | |
| 10 | 10.160 | |
| 11 | 10.355 | |
| 12 | 10.041 | |
| 13 | 10.402 | |
| 14 | 16.751 | |
| 15 | 11.758 | |
| 16 | 10.771 | |
| 17 | 10.483 | |
| 18 | 10.821 | |
| 19 | 12.215 | |
| 20 | 10.607 | |
| 21 | 10.656 | |
| 22 | 10.736 | |
| 23 | 11.454 | |
| 24 | 10.769 | |
| 25 | 10.369 | |
| 26 | 10.653 | |
| 27 | 10.268 | |
| 28 | 10.698 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bruce Lohaus | 41 | 6m05.640 | 8.467 | 8.918 |
| 2 | 2 | Jason Ortiz | 40 | 6m07.121 | 8.559 | 9.178 |
| 3 | 4 | Chris Bozik | 39 | 6m06.059 | 8.389 | 9.386 |
| 4 | 3 | Travis Costello | 38 | 6m07.637 | 8.818 | 9.675 |
| 5 | 6 | Brian Yock | 37 | 6m06.531 | 9.230 | 9.906 |
| 6 | 5 | Shiloh Jennings | 36 | 6m04.436 | 8.792 | 10.123 |
| 7 | 7 | Brian Bowers | 19 | 4m02.829 | 8.483 | 12.780 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.524 | 12.306 | 13.446 | 10.772 | 14.218 | 12.897 | 65.576 |
| 2 | 9.642 | 9.222 | 10.165 | 9.502 | 12.987 | 9.611 | 9.179 |
| 3 | 8.798 | 8.836 | 14.239 | 9.076 | 9.861 | 9.456 | 9.222 |
| 4 | 9.229 | 8.746 | 9.330 | 8.723 | 10.139 | 9.492 | 13.274 |
| 5 | 9.344 | 9.170 | 10.457 | 9.566 | 12.345 | 9.972 | 9.332 |
| 6 | 9.471 | 10.884 | 11.704 | 10.654 | 15.950 | 9.349 | 9.139 |
| 7 | 8.966 | 9.099 | 9.024 | 8.973 | 9.022 | 9.650 | 9.333 |
| 8 | 8.834 | 8.900 | 8.939 | 10.542 | 9.147 | 9.389 | 8.843 |
| 9 | 8.598 | 8.703 | 12.291 | 13.730 | 9.014 | 10.605 | 9.122 |
| 10 | 8.951 | 8.795 | 9.581 | 9.135 | 10.866 | 9.642 | 10.305 |
| 11 | 8.738 | 8.729 | 8.829 | 10.111 | 8.899 | 9.870 | 11.125 |
| 12 | 8.726 | 9.499 | 8.929 | 9.119 | 9.327 | 9.281 | 8.644 |
| 13 | 8.778 | 10.224 | 9.132 | 8.955 | 9.277 | 9.367 | 9.688 |
| 14 | 8.682 | 9.007 | 8.932 | 9.400 | 9.371 | 9.294 | 9.243 |
| 15 | 8.550 | 8.936 | 9.233 | 11.156 | 8.890 | 14.099 | 14.506 |
| 16 | 8.746 | 9.441 | 8.934 | 8.632 | 12.124 | 10.318 | 9.281 |
| 17 | 8.870 | 8.844 | 9.412 | 8.943 | 9.300 | 10.005 | 8.483 |
| 18 | 9.364 | 9.081 | 9.209 | 8.389 | 8.915 | 9.838 | 9.808 |
| 19 | 9.052 | 8.959 | 9.243 | 8.617 | 9.253 | 9.495 | 8.726 |
| 20 | 8.590 | 8.576 | 8.902 | 9.045 | 9.396 | 10.177 | |
| 21 | 8.467 | 9.348 | 9.257 | 9.168 | 9.041 | 9.832 | |
| 22 | 8.760 | 8.946 | 9.063 | 9.521 | 9.228 | 9.622 | |
| 23 | 8.848 | 8.782 | 9.338 | 8.671 | 9.390 | 9.504 | |
| 24 | 8.564 | 8.813 | 9.172 | 8.990 | 9.290 | 9.377 | |
| 25 | 8.749 | 9.673 | 9.100 | 8.469 | 15.346 | 10.126 | |
| 26 | 8.909 | 8.576 | 9.234 | 8.934 | 8.792 | 10.478 | |
| 27 | 9.007 | 8.621 | 9.060 | 9.040 | 9.098 | 9.416 | |
| 28 | 8.863 | 9.133 | 9.046 | 8.941 | 9.113 | 9.550 | |
| 29 | 8.812 | 8.732 | 9.152 | 8.859 | 9.592 | 9.230 | |
| 30 | 8.590 | 8.805 | 9.251 | 8.914 | 9.260 | 10.022 | |
| 31 | 8.901 | 9.477 | 12.378 | 9.517 | 9.490 | 9.739 | |
| 32 | 9.391 | 8.758 | 9.036 | 8.874 | 10.229 | 9.403 | |
| 33 | 8.768 | 8.704 | 9.281 | 8.888 | 9.416 | 9.313 | |
| 34 | 8.773 | 8.665 | 8.926 | 9.013 | 9.166 | 10.300 | |
| 35 | 8.752 | 12.151 | 9.051 | 9.077 | 10.598 | 9.396 | |
| 36 | 8.865 | 8.559 | 9.397 | 11.416 | 9.086 | 9.234 | |
| 37 | 8.945 | 8.672 | 8.818 | 8.923 | 10.182 | ||
| 38 | 9.317 | 8.719 | 9.146 | 8.942 | |||
| 39 | 8.609 | 9.150 | 8.862 | ||||
| 40 | 9.312 | 8.880 | |||||
| 41 | 8.985 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Chris Bozik | 47 | 8m00.022 | 9.528 | 10.213 |
| 2 | 3 | Shiloh Jennings | 45 | 8m03.548 | 9.510 | 10.746 |
| 3 | 1 | Bruce Lohaus | 45 | 8m04.429 | 9.295 | 10.765 |
| 4 | 4 | Brian Yock | 44 | 8m05.474 | 9.960 | 11.033 |
| 5 | 5 | Jeff Boots | 11 | 2m35.880 | 11.415 | 14.171 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.547 | 12.024 | 13.202 | 14.873 | 20.902 |
| 2 | 11.289 | 9.658 | 9.785 | 10.850 | 13.424 |
| 3 | 10.046 | 9.716 | 10.187 | 10.215 | 14.753 |
| 4 | 9.565 | 9.760 | 9.919 | 10.227 | 12.827 |
| 5 | 9.940 | 9.840 | 10.117 | 10.426 | 11.415 |
| 6 | 10.330 | 9.901 | 10.548 | 10.262 | 13.577 |
| 7 | 9.533 | 9.743 | 10.456 | 10.447 | 12.988 |
| 8 | 13.681 | 10.000 | 10.826 | 10.118 | 12.415 |
| 9 | 9.756 | 9.654 | 10.568 | 10.588 | 17.220 |
| 10 | 9.295 | 9.751 | 10.247 | 11.592 | 14.073 |
| 11 | 10.251 | 9.675 | 10.239 | 14.642 | 12.286 |
| 12 | 9.906 | 10.206 | 10.634 | 10.586 | |
| 13 | 9.473 | 10.302 | 9.510 | 10.498 | |
| 14 | 11.072 | 9.969 | 10.941 | 10.813 | |
| 15 | 9.783 | 10.201 | 10.092 | 10.951 | |
| 16 | 13.957 | 9.786 | 12.869 | 10.616 | |
| 17 | 15.797 | 9.953 | 12.844 | 10.687 | |
| 18 | 10.092 | 10.025 | 10.491 | 10.708 | |
